Nordic Town Series – January 17 – Upper School / Adult Results
Place | Bib | First Name | Last Name | Age Category | Gender | Time |
1 | 66 | Emma | Reeder | Adult | Female | 11:05:00 |
2 | 65 | Haley | Brewster | Adult | Female | 11:06:00 |
3 | 22 | Emma | Blakslee | Adult | Female | 11:24:00 |
4 | 23 | Gracie | Shanley | Adult | Female | 11:26:00 |
4 | 69 | Sharon | Seabury | Adult | Female | 11:26:00 |
6 | 67 | Elsa | Perkins | Adult | Female | 11:37:00 |
7 | 17 | Hayley | Diemar | Adult | Female | 12:37:00 |
8 | 42 | Inge | Vandenberg | Adult | Female | 13:08:00 |
9 | 41 | Elliot | Pribramsky | Adult | Female | 14:27:00 |
10 | 59 | Tammy | Jacques | Adult | Female | 15:09:00 |
11 | 39 | Sierra | Willis | Adult | Female | 21:06:00 |
1 | 31 | Nolan | Herzog | Adult | Male | 8:52:00 |
2 | 21 | Cameron | Wolfe | Adult | Male | 8:54:00 |
3 | 49 | Colin | Wilson | Adult | Male | 9:20:00 |
4 | 29 | Sylvan | Elefson | Adult | Male | 9:40:00 |
4 | 56 | Ian | Hardenbergh | Adult | Male | 9:40:00 |
6 | 32 | Peter | Littman | Adult | Male | 9:50:00 |
7 | 10 | Nathaniel | Badger | Adult | Male | 10:00:00 |
8 | 33 | Max | Timm | Adult | Male | 10:20:00 |
9 | 55 | Declan | Gore | Adult | Male | 10:28:00 |
10 | 34 | Sam | Brown | Adult | Male | 10:30:00 |
11 | 74 | Karl | Hochtl | Adult | Male | 10:37:00 |
12 | 37 | Owen | Grimmer | Adult | Male | 11:09:00 |
13 | 38 | Alex | Willis | Adult | Male | 11:12:00 |
14 | 77 | Wyatt | Moehring | Adult | Male | 11:34:00 |
15 | 47 | Rischi | Grewal | Adult | Male | 11:50:00 |
16 | 36 | Peter | Kan | Adult | Male | 11:58:00 |
17 | 71 | Dan | Nielsen | Adult | Male | 13:00:00 |
18 | 75 | Dawes | Wilson | Adult | Male | 13:18:00 |
19 | 76 | Miles | Gentry | Adult | Male | 13:29:00 |
20 | 18 | Jack | Diemar | Adult | Male | 13:30:00 |
21 | 72 | Garret | Moehring | Adult | Male | 13:37:00 |
22 | 64 | Jonathan | Haerter | Adult | Male | 14:12:00 |
23 | 73 | Nicholas | Fickling | Adult | Male | 14:13:00 |
24 | 70 | Brody | Nielsen | Adult | Male | 14:28:00 |
Nordic Town Series – January 17 – Lower/Middle School Results | ||||||
Place | Bib | First Name | Last Name | Age Category | Gender | Time |
1 | 40 | Eliza | Pike | U8 | Female | 11:59:00 |
1 | 58 | Keira | Sypniewski | U10 | Female | 10:34:00 |
2 | 51 | Katie | Lombardi | U10 | Female | 11:56:00 |
1 | 46 | Lucy | Perkins | U12 | Female | 6:35:00 |
2 | 53 | Mady | Haerter | U12 | Female | 6:48:00 |
3 | 26 | Cora | Wilson | U12 | Female | 6:55:00 |
4 | 52 | Grayson | Kennedy | U12 | Female | 8:32:00 |
5 | 48 | Quincy | Pribramsky | U12 | Female | 9:22:00 |
6 | 54 | Macy | Gilbert | U12 | Female | 10:22:00 |
1 | 16 | Courtney | Diemar | U14 | Female | 5:59:00 |
2 | 6 | Izzy | Glackin | U14 | Female | 6:00:00 |
3 | 20 | Haley | McKenzie | U14 | Female | 8:26:00 |
4 | 68 | Cienna | Jemieson | U14 | Female | 15:48:00 |
1 | 35 | Peter | Kan | U10 | Male | 7:57:00 |
2 | 28 | Grant | Iverson | U10 | Male | 8:37:00 |
3 | 43 | Gus | Wakat | U10 | Male | 8:38:00 |
4 | 12 | Cooper | Rippeth | U10 | Male | 8:40:00 |
5 | 13 | Grady | Rippeth | U10 | Male | 8:58:00 |
6 | 14 | Luca | Goldberg | U10 | Male | 9:57:00 |
7 | 11 | Luke | Reynolds | U10 | Male | 10:26:00 |
8 | 57 | Axel | Gutmann | U10 | Male | 11:17:00 |
1 | 3 | Jack | Diemar | U12 | Male | 5:47:00 |
2 | 4 | Reiner | Schmidt | U12 | Male | 5:58:00 |
3 | 50 | Andrew | Lombardi | U12 | Male | 6:16:00 |
4 | 27 | Hunter | Iverson | U12 | Male | 7:42:00 |
5 | 61 | James | Sowers | U12 | Male | 7:58:00 |
6 | 25 | Finn | Sullivan | U12 | Male | 8:08:00 |
7 | 30 | Leif | McGinley | U12 | Male | 8:20:00 |
8 | 62 | Boden | Anderson | U12 | Male | 8:30:00 |
9 | 7 | Colin | Glackin | U12 | Male | 8:42:00 |
10 | 44 | Max | Laird | U12 | Male | 8:53:00 |
11 | 24 | Henry | Ogden | U12 | Male | 10:30:00 |
12 | 15 | Henry | Reynolds | U12 | Male | 10:45:00 |
13 | 45 | Luke | Drescher | U12 | Male | 14:20:00 |
1 | 9 | Ian | Rogers | U14 | Male | 5:19:00 |
2 | 1 | Connor | Larson | U14 | Male | 5:27:00 |
3 | 8 | Dimitri | Grewal | U14 | Male | 5:30:00 |
4 | 2 | Vlad | Shambarger | U14 | Male | 5:38:00 |
5 | 19 | Miles | McKenzie | U14 | Male | 6:56:00 |
6 | 5 | Peter | Mueller | U14 | Male | 7:26:00 |
7 | 60 | Jackie | Woods | U14 | Male | 8:24:00 |
8 | 63 | Sean | Asselin | U14 | Male | 14:44:00 |
Follow SSCV