Total Amount Raised
$38,515 (77% of goal)
Place | Program | Team | Team Captain | Total Raised | # Athletes on Team | Average Raised Per Athlete |
1 | Snowboard | Boardercross | MacKenzie Ryan | $2,580.79 | 8 | $322.60 |
2 | Alpine | U16 | Dave Wenn | $6,222.50 | 41 | $151.77 |
3 | Freeski | Big Mountain | Garrett Scahill | $2,600.00 | 21 | $123.81 |
4 | Alpine | U14 | Brett Borgard | $7,904.97 | 67 | $117.98 |
5 | Alpine | U12 | Rika Moore | $4,055.80 | 35 | $115.88 |
6 | Nordic | J2 | Dan Weiland | $650.00 | 6 | $108.33 |
7 | Alpine | Carver Corps | Troy Zopf | $5,410.00 | 64 | $84.53 |
8 | Freestyle | Development Pre Academy | Lance Rose | $630.31 | 10 | $63.03 |
9 | Freeski | Rookie Team | Bob Sonntag | $1,810.00 | 31 | $58.39 |
10 | Freeski | Freeski | Peter O’Brien | $1,800.00 | 32 | $56.25 |
11 | Alpine | Ability Women | Dan Stripp | $615.00 | 12 | $51.25 |
12 | Freestyle | Mogul Freestyle Club | Riley Campbell | $445.00 | 11 | $40.45 |
13 | Freestyle | Mogul Middle School Team | John Grigsby | $225.00 | 6 | $37.50 |
14 | Snowboard | Elite Team VSSA | Elijah Teter | $550.00 | 15 | $36.67 |
15 | Alpine | Future Stars | Kelly Wilson | $1,740.31 | 55 | $31.64 |
16 | Freestyle | Mogul High School/PG Team | John Dowling | $125.00 | 4 | $31.25 |
17 | Alpine | U10 | Simon Marsh | $450.00 | 19 | $23.68 |
18 | Freestyle | Bumps & Jumps | Dmytri Molotchev | $575.00 | 26 | $22.12 |
19 | Snowboard | Development Club | Nikita Apostol | $150.00 | 8 | $18.75 |
20 | Freestyle | Development Freestyle Club | Lance Rose | $50.00 | 3 | $16.67 |
21 | Freeski | Freeski Pro | Dave Zweig | $0.00 | $0.00 | |
21 | Alpine | Ability Men | Rob Worrell | $0.00 | $0.00 | |
21 | Snowboard | Mini Shreds | Kendall Wilson | $0.00 | $0.00 | |
21 | Snowboard | VSSA Junior | Nikita Apostol | $0.00 | $0.00 | |
21 | Snowboard | Slope Elite | Brady McNeill | $0.00 | $0.00 | |
21 | Snowboard | Halfpipe Elite | Ben Boyd | $0.00 | $0.00 | |
21 | Nordic | J3 | Dan Weiland | $0.00 | $0.00 | |
21 | Nordic | J4 | Dan Weiland | $0.00 | $0.00 | |
21 | Nordic | J5 | Dan Weiland | $0.00 | $0.00 | |
21 | Nordic | J6 | Dan Weiland | $0.00 | $0.00 |
Individual Fundraising Results – FINAL
Place | Athlete First | Athlete Last | Program | Team | Total donation |
1 | George | Savin | Alpine | U14 | $2,883.01 |
2 | Matthew | Walence | Snowboard | Boardercross | $2,020.79 |
3 | Hunter | Roach | Alpine | Carver Corps | $1,500.00 |
4 | Sasha | Horn | Alpine | U16 | $1,300.00 |
5 | Burke | Fancher | Alpine | U14 | $1,294.00 |
6 | Mackay | Pattison | Alpine | U12 | $1,010.00 |
7 | Paula | Cooper | Alpine | U16 | $985.00 |
8 | Mathieu | L’Esperance | Freeski | Big Mountain | $950.00 |
9 | Finn | Andersson | Freeski | Big Mountain | $650.00 |
9 | Linnea | Andersson | Nordic | J2 | $650.00 |
11 | Sylka | Snyder | Alpine | U14 | $600.00 |
12 | Izak | Little | Freeski | Freeski | $575.00 |
13 | Serena | Gardner | Freeski | Rookie Team | $560.00 |
14 | Grace | Linafelter | Alpine | Carver Corps | $550.00 |
14 | Lexi | Linafelter | Alpine | Carver Corps | $550.00 |
14 | Charlie | Skok | Alpine | Carver Corps | $550.00 |
14 | Paul | Skok | Alpine | Carver Corps | $550.00 |
14 | Allison | Hoerr | Alpine | U16 | $550.00 |
19 | Dominick | Epifanio | Alpine | U12 | $525.00 |
19 | Aidan | Stege | Freeski | Big Mountain | $525.00 |
21 | Spencer | Peterson | Alpine | Carver Corps | $515.00 |
22 | Leyden | Games | Freestyle | Bumps & Jumps | $500.00 |
22 | Matt | P’ng | Freeski | Freeski | $500.00 |
24 | Camilla | Trapness | Alpine | U16 | $450.00 |
25 | Graham | Spessard | Alpine | U12 | $410.00 |
26 | Jake | Dippy | Alpine | U14 | $400.00 |
27 | Caroline | Jones | Alpine | U12 | $375.00 |
28 | TJ | Soulakis | Alpine | Future Stars | $370.00 |
29 | Katelin | Hennum | Alpine | U16 | $365.00 |
30 | Luke | Vickerman | Alpine | U16 | $350.00 |
31 | Caroline | Dewell | Alpine | Carver Corps | $345.00 |
32 | Lachlan | Crick | Freeski | Rookie Team | $300.00 |
32 | Sean | Murphy | Alpine | U16 | $300.00 |
32 | Sean | Roley | Snowboard | Boardercross | $300.00 |
35 | Adam | Eisenhauer | Freeski | Rookie Team | $275.00 |
35 | Kelsey | Wright | Freestyle | Mogul Freestyle Club | $275.00 |
37 | Timberlyn | Sekelik | Snowboard | Boardercross | $260.00 |
38 | Colton | Balentine | Snowboard | Elite Team VSSA | $250.00 |
38 | Ruby | Black | Alpine | U16 | $250.00 |
38 | Bren | Blower | Snowboard | Elite Team VSSA | $250.00 |
38 | Erika | Ghent | Alpine | Ability Women | $250.00 |
38 | Amanda | Stevens | Alpine | Carver Corps | $250.00 |
38 | Andrew | Stevens | Alpine | U12 | $250.00 |
44 | Kai | Ownens | Freestyle | Development Pre Academy | $245.00 |
45 | Cole | Pates | Freeski | Freeski | $225.00 |
46 | Heidi | Livran | Alpine | U16 | $212.50 |
47 | Nancy | Brown | Alpine | U10 | $200.00 |
47 | montana | marzario | Alpine | Ability Women | $200.00 |
47 | Reagan | Wallis | Alpine | U12 | $200.00 |
47 | Cameron | Woodland | Alpine | U14 | $200.00 |
47 | Madison | Valent | Alpine | U16 | $200.00 |
52 | Zoe | Livran | Alpine | U14 | $187.50 |
53 | Charlie | Strauch | Alpine | Future Stars | $185.31 |
53 | Henry | Strauch | Freestyle | Development Pre Academy | $185.31 |
55 | Wyatt | Palmer | Alpine | U14 | $185.00 |
55 | Alex | Strizenec | Alpine | U16 | $185.00 |
57 | Pearson | Black | Freeski | Freeski | $175.00 |
57 | Emily | Fenstermacher | Alpine | Future Stars | $175.00 |
59 | Michaela | Strizencova | Alpine | U14 | $170.00 |
60 | Jenevieve | McMurtry | Alpine | U12 | $166.65 |
60 | Jessica | McMurtry | Alpine | U14 | $166.65 |
60 | Jordan | McMurtry | Alpine | U12 | $166.65 |
63 | Max | Timm | Alpine | U14 | $153.00 |
64 | Quintin | Cook | Alpine | U16 | $150.00 |
64 | Chase | Haynes | Freeski | Big Mountain | $150.00 |
64 | David | Langley | Snowboard | Development Club | $150.00 |
64 | Addie | Sullivan | Alpine | Carver Corps | $150.00 |
64 | Campbell | Sullivan | Alpine | Carver Corps | $150.00 |
64 | Brianna | Trudeau | Alpine | U16 | $150.00 |
64 | Samantha | Trudeau | Alpine | U12 | $150.00 |
64 | Lily | Dines | Alpine | U14 | $150.00 |
72 | Zoie | Plamer | Alpine | Future Stars | $135.00 |
73 | Tucker | Strauch | Alpine | U14 | $133.31 |
74 | Drew | Dodds | Alpine | Future Stars | $125.00 |
74 | Dylan | Dodds | Freeski | Rookie Team | $125.00 |
74 | Samantha | Lindall | Alpine | Carver Corps | $125.00 |
77 | Shu | Avery | Alpine | Carver Corps | $100.00 |
77 | Taylor | Brandt | Alpine | U14 | $100.00 |
77 | Ryan | Cole | Alpine | U12 | $100.00 |
77 | Shane | Cole | Alpine | U14 | $100.00 |
77 | Aaron | Cook | Freeski | Rookie Team | $100.00 |
77 | Felix | Coudouy | Freeski | Freeski | $100.00 |
77 | Paul | Cuthbertson | Alpine | U16 | $100.00 |
77 | Colbey | Derwin | Alpine | U16 | $100.00 |
77 | Rachel | DesRochers | Alpine | U16 | $100.00 |
77 | Michael | Ford | Alpine | Future Stars | $100.00 |
77 | Bridger | Gile | Alpine | U14 | $100.00 |
77 | Marcus | Gore | Alpine | U14 | $100.00 |
77 | Griffin | Gould | Freeski | Rookie Team | $100.00 |
77 | Remy | Guillot | Alpine | Future Stars | $100.00 |
77 | Kendra | Hoyt | Alpine | U14 | $100.00 |
77 | Taylor | Hoyt | Alpine | U10 | $100.00 |
77 | Gabriel | Johnson | Freestyle | Mogul Freestyle Club | $100.00 |
77 | Tess | Johnson | Freestyle | Mogul Middle School Team | $100.00 |
77 | Ben | Kooiman | Alpine | U14 | $100.00 |
77 | John | Leonard | Freeski | Freeski | $100.00 |
77 | anna | martin | Alpine | U16 | $100.00 |
77 | Logan | martin | Alpine | U16 | $100.00 |
77 | Sarah | Matarelli | Alpine | Future Stars | $100.00 |
77 | Leah | Newton | Alpine | Ability Women | $100.00 |
77 | Haily | Norvell | Alpine | U16 | $100.00 |
77 | Patrick | Ottley | Alpine | U14 | $100.00 |
77 | Natalie | Platt | Alpine | U14 | $100.00 |
77 | Owen | Salamunovich | Freeski | Big Mountain | $100.00 |
77 | BODEN | SALANI | Alpine | Future Stars | $100.00 |
77 | Carey | Salvin | Freeski | Rookie Team | $100.00 |
77 | Ingrid | Savin | Freeski | Rookie Team | $100.00 |
77 | Cooper | Skidmore | Alpine | Future Stars | $100.00 |
77 | Jack | Skidmore | Freestyle | Mogul High School/PG Team | $100.00 |
77 | Maggie | Skidmore | Freestyle | Development Pre Academy | $100.00 |
77 | Mallory | Skidmore | Freestyle | Mogul Middle School Team | $100.00 |
77 | Ryan | Stockton | Alpine | Future Stars | $100.00 |
77 | Gabe | Suszynski | Freeski | Big Mountain | $100.00 |
77 | Cameron | Wolfe | Alpine | U14 | $100.00 |
77 | Tyler | Wolfe | Alpine | U12 | $100.00 |
77 | Schuyler | Woodland | Alpine | U12 | $100.00 |
117 | Cleo | Braun | Alpine | U12 | $82.50 |
118 | Liam | Clevenger | Freestyle | Bumps & Jumps | $75.00 |
118 | Kailyn | Forsberg | Freeski | Rookie Team | $75.00 |
118 | Halsey | Lucas | Alpine | U14 | $75.00 |
118 | Nash | Lucas | Freestyle | Development Pre Academy | $75.00 |
118 | bobby | sonntag | Freeski | Freeski | $75.00 |
123 | Alex | DeBonville | Freestyle | Mogul Freestyle Club | $70.00 |
124 | Erika | McCormick | Alpine | Ability Women | $65.00 |
124 | Ian | McCormick | Alpine | U12 | $65.00 |
126 | Zoe | Braun | Alpine | U14 | $57.50 |
127 | Katie | Bervy | Alpine | U12 | $50.00 |
127 | Max | Bervy | Alpine | U14 | $50.00 |
127 | Jolene | Edelmann | Alpine | Future Stars | $50.00 |
127 | Casey | Eidson | Alpine | Future Stars | $50.00 |
127 | Berit | Frischholz | Alpine | U12 | $50.00 |
127 | Haley | Frischholz | Alpine | U14 | $50.00 |
127 | Emma | Hall | Alpine | U14 | $50.00 |
127 | Wyatt | Hall | Alpine | U12 | $50.00 |
127 | Henry | Heaydon | Alpine | U12 | $50.00 |
127 | Phoebe | Heaydon | Alpine | U10 | $50.00 |
127 | Brendan | Keane | Alpine | U14 | $50.00 |
127 | Jack | Keane | Alpine | U16 | $50.00 |
127 | Kaitlin | Keane | Alpine | U10 | $50.00 |
127 | Patrick | Keane | Alpine | U10 | $50.00 |
127 | Gus | Leblanc | Alpine | U14 | $50.00 |
127 | Aaron | Milligan | Freeski | Freeski | $50.00 |
127 | Jack | Nichols | Freeski | Big Mountain | $50.00 |
127 | Kevin | Nichols | Freeski | Big Mountain | $50.00 |
127 | jake | pates | Snowboard | Elite Team VSSA | $50.00 |
127 | Emma | Reeder | Freestyle | Development Freestyle Club | $50.00 |
127 | Sands | Simonton | Alpine | U16 | $50.00 |
127 | Josephine | Trueblood | Alpine | U12 | $50.00 |
127 | Bloem | van den Berg | Alpine | Carver Corps | $50.00 |
127 | Siep | van den Berg | Alpine | Future Stars | $50.00 |
127 | Alexander | Viola | Alpine | U12 | $50.00 |
127 | Elise | Viola | Alpine | U14 | $50.00 |
127 | Lauren | Viola | Alpine | U16 | $50.00 |
154 | Dominik | Lettovsky | Alpine | U12 | $30.00 |
155 | Hailey | Harsch | Alpine | U12 | $25.00 |
155 | Kaitlyn | Harsch | Alpine | U12 | $25.00 |
155 | Xander | Kostick | Freeski | Rookie Team | $25.00 |
155 | Chris | Leseur | Freestyle | Mogul High School/PG Team | $25.00 |
155 | John | Leseur | Freestyle | Development Pre Academy | $25.00 |
155 | Matt | Leseur | Freestyle | Mogul Middle School Team | $25.00 |
155 | Matthew | Macaluso | Alpine | U14 | $25.00 |
155 | Zeke | Pierce | Freeski | Big Mountain | $25.00 |
155 | zoe | Schelde | Freeski | Rookie Team | $25.00 |
155 | Ava | Surridge | Freeski | Rookie Team | $25.00 |
165 | Callie | Rounds | Alpine | Carver Corps | $12.50 |
165 | Gracie | Rounds | Alpine | Carver Corps | $12.50 |
Vertical Challenge FINAL Results
All athletes raised a min $50!
Full-Time Program Athletes
Place | Athlete First Name | Athlete Last Name | Vertical Feet Jan. 1-31 | Program | Team |
1 | Matthew | Walence | 773446 | Snowboard | Bordercross |
2 | Sammi | Trudeau | 357172 | Alpine | U12 |
3 | Patrick | Ottley | 339112 | Alpine | U14 |
4 | Cole | pates | 337657 | Freeski | Freeski |
5 | Finn | Andersson | 337531 | Freeski | Freeski |
6 | Jake | Dippy | 335184 | Alpine | U14 |
7 | Matthew | P’ng | 328590 | Freeski | Freeski |
8 | Sasha | Horn | 303026 | Alpine | U16 |
9 | Ian | McCormick | 297696 | Alpine | U12 |
10 | Bri | Trudeau | 295071 | Alpine | U16 |
11 | Ben | Kooiman | 293991 | Alpine | U14 |
12 | Aaron | Milligan | 289216 | Freeski | Freeski |
13 | Zoe | Livran | 288737 | Alpine | U14 |
14 | Emma | Hall | 286601 | Alpine | U14 |
15 | Katelin | Hennum | 280621 | Alpine | U16 |
16 | Michaela | Strizencova | 280606 | Alpine | U14 |
17 | Reagan | Wallis | 276662 | Alpine | U12 |
18 | Caroline | Jones | 271082 | Alpine | U12 |
19 | Brendan | Keane | 267588 | Alpine | U14 |
20 | Max | Bervy | 266415 | Alpine | U14 |
21 | halsey | lucas | 264361 | Alpine | U14 |
22 | Cleo | Braun | 260044 | Alpine | U12 |
23 | Burke | Fancher | 257887 | Alpine | U14 |
24 | Anna | Martin | 255018 | Alpine | U16 |
25 | Henry | Heaydon | 250331 | Alpine | U12 |
26 | Camilla | Trapness | 239878 | Alpine | U16 |
27 | Heidi | Livran | 237718 | Alpine | U16 |
28 | Jenevieve | McMurtry | 237405 | Alpine | U12 |
29 | logan | martin | 234780 | Alpine | U16 |
30 | George Fox | Savin | 234714 | Alpine | U14 |
31 | Bridger | Gile | 233567 | Alpine | U14 |
32 | Taylor | Brandt | 232078 | Alpine | U14 |
33 | Jake | Pates | 229113 | Snowboard | Elite Team VSSA |
34 | Pearson | Black | 228915 | Freeski | Freeski |
35 | Wyatt | Hall | 224525 | Alpine | U12 |
36 | Andrew | Stevens | 222474 | Alpine | U12 |
37 | Jordan | McMurtry | 221293 | Alpine | U12 |
38 | Luke | Vickerman | 219185 | Alpine | U16 |
39 | Jessica | McMurtry | 218878 | Alpine | U14 |
40 | Felix | Coudouy | 217278 | Freeski | Freeski |
41 | Ruby | Black | 209492 | Alpine | U16 |
42 | Sylka | Snyder | 209278 | Alpine | U14 |
43 | Tess | Johnson | 206592 | Freestyle | Mogul Middle School Team |
44 | Gus | Leblanc | 206488 | Alpine | U14 |
45 | Paula | Cooper | 202475 | Alpine | U16 |
46 | Lauren | Viola | 197628 | Alpine | U16 |
47 | Rachael | DesRochers | 195565 | Alpine | U16 |
48 | Izak | Little | 191503 | Freeski | Freeski |
49 | Shane | Cole | 190177 | Alpine | U14 |
50 | Cameron | Woodland | 188847 | Alpine | U14 |
51 | Jack Skidmore | Skidmore | 188404 | Freestyle | Mogul High School/PG Team |
52 | paul | cuthbertson | 185918 | Alpine | U16 |
53 | Jack | Keane | 184738 | Alpine | U16 |
54 | Alex | Strizenec | 179660 | Alpine | U16 |
55 | Timberlyn | Sekelik | 160627 | Snowboard | VSSA Junior |
56 | Elise | Viola | 155710 | Alpine | U14 |
57 | Erika | McCormick | 121137 | Alpine | Women’s Ability |
58 | Sean | Murphy | 120038 | Alpine | U16 |
59 | mallory | skidmore | 96404 | Freestyle | Mogul Middle School Team |
60 | Sean | Roley | Snowboard | Elite Team VSSA |
Part-Time Program Athletes
Place | Athlete First Name | Athlete Last Name | Vertical Feet Jan. 1-31 | Program | Team |
1 | Madison | Valent | 284283 | Alpine | U16 |
2 | Alex | DeBonville | 219119 | Freestyle | Mogul Freestyle Club |
3 | Dominick | Epifanio | 202022 | Alpine | U12 |
4 | Haley | Frischholz | 196633 | Alpine | U14 |
5 | Marcus | Gore | 194061 | Alpine | U14 |
6 | Alexander | Viola | 189982 | Alpine | U12 |
7 | Cole | Pattison | 178475 | Alpine | U10 |
8 | Phoebe | Heaydon | 172420 | Alpine | U10 |
9 | Kelsey | Wright | 170144 | Freestyle | Mogul Freestyle Club |
10 | Mackay | Pattison | 169146 | Alpine | U12 |
11 | Jack | Nichols | 166425 | Freeski | Big Mountain |
12 | Patrick | Keane | 164305 | Alpine | U10 |
13 | Graham | Spessard | 163575 | Alpine | U12 |
14 | Kaitlin | Keane | 156421 | Alpine | U10 |
15 | Maggie | Skidmore | 155452 | Freestyle | Development Pre Academy Team |
16 | Berit | Frischholz | 153816 | Alpine | U12 |
17 | Kevin | Nichols | 148566 | Freeski | Big Mountain |
18 | Katie | Bervy | 140869 | Alpine | U12 |
19 | Lily | Dines | 140140 | Alpine | U14 |
20 | Josephine | Trueblood | 130595 | Alpine | U12 |
21 | Gabriel | Johnson | 125842 | Freestyle | Mogul Freestyle Club |
22 | Henry | Strauch | 106215 | Freestyle | Development Pre Academy Team |
23 | Ryan | Cole | 105431 | Alpine | U12 |
24 | Nancy | Brown | 101827 | Alpine | U10 |
25 | schuyler | woodland | 90309 | Alpine | U12 |
26 | Kai | Owens | 84397 | Freestyle | Development Pre Academy |
Weekend Program Athletes
Place | Athlete First Name | Athlete Last Name | Vertical Feet Jan. 1-31 | Program | Team |
1 | Spencer | Peterson | 209759 | Alpine | Carver Corps |
2 | Samantha | Lindall | 208909 | Alpine | Carver Corps |
3 | Amanda | Stevens | 206213 | Alpine | Carver Corps |
4 | Campbell | Sullivan | 201905 | Alpine | Carver Corps |
5 | Bloem | van den Berg | 200383 | Alpine | Carver Corps |
6 | Hunter | Roach | 188908 | Alpine | Carver Corps |
7 | Kailyn | Forsberg | 176568 | Freeski | Rookie Team Freeski & All Mountain |
8 | Caroline | Dewell | 165128 | Alpine | Carver Corps |
9 | Adalie | Sullivan | 141027 | Alpine | Carver Corps |
10 | Grace | Linafelter | 125475 | Alpine | Carver Corps |
11 | Emma | Reeder | 112603 | Freestyle | Development Freestyle Club |
12 | Paul | Skok | 104823 | Alpine | Carver Corps |
13 | Serena | Gardner | 93811 | Freeski | Rookie Team Freeski & All Mountain |
14 | Charlie | Skok | 69737 | Alpine | Carver Corps |
Saturday Only Program Athletes
Place | Athlete First Name | Athlete Last Name | Vertical Feet Jan. 1-31 | Program | Team |
1 | Adam | Eisenhauer | 213877 | Freeski | Rookie Team |
2 | Siep | van den Berg | 152396 | Alpine | Future Stars |
3 | Remy | Guillot | 137255 | Alpine | Future Stars |
4 | Boden | Salani | 135487 | Alpine | Future Stars |
5 | TJ | Soulakis | 112399 | Alpine | Future Stars |
6 | Leyden | Games | 106335 | Freestyle | Bumps & Jumps |
7 | Ryan | Stockton | 101624 | Alpine | Future Stars |
8 | Drew | Dodds | 101499 | Alpine | Future Stars |
9 | Emily | Fenstermacher | 99639 | Alpine | Future Stars |
10 | Dylan | Dodds | 82931 | Freeski | Rookie Team |
11 | Jolene | Edelmann | 82359 | Alpine | Future Stars |
12 | Cooper | Skidmore | 81335 | Alpine | Future Stars |
13 | Liam | Clevenger | 79655 | Freestyle | Bumps & Jumps Club |
14 | Dylan | Wallis | 68481 | Alpine | Future Stars |
15 | Sarah | Matarelli | 67725 | Alpine | Future Stars |
16 | Charlie | Strauch | 62907 | Alpine | Future Stars |
17 | David | Langley | 55158 | Snowboard | Development Club |
18 | Michael | Ford | 50458 | Alpine | Future Stars |
19 | Casey | Eidson | 35106 | Alpine | Future Stars |
Â
Follow SSCV