Over 475 alpine racers, ages 8 through college age, gathered this past weekend at Vail’s Golden Peak as well as Beaver Creek’s Bear Trap for the last alpine races of the season in the Vail Valley. Those competing in giant slalom at Golden Peak earned valuable United States Ski and Snowboard Association (USSA) points to help improve their starting position and national ranking in these scored races while the younger athletes competed in non-scored races at Beaver Creek for bragging rights.
‘It is no small feat to run over 475 racers through four runs in two full days of racing, especially in spring conditions,” stated Ski & Snowboard Club Vail (SSCV) Alpine Program Director Karen Ghent. “It was a tremendous cooperative effort between SSCV and Vail Resorts, with the resort providing overnight grooming and race crews. Many thanks also go out to the coaches, athletes and volunteers. With all of this support two incredible days of racing went off without a glitch.”
SSCV athlete results from the weekend are below. For a complete list of results go to www.live-timing.com.
| April 4, 2015-Men-Scored Giant Slalom-Vail | | |
| Last Name, First Name | | |
1 | Carnes, Peer | U16 | |
3 | Fancher, Burke | U16 | |
4 | Resnick, Michael | U16 | |
6 | Mulligan, Chadwick | U16 | |
9 | Holm, Fletcher | U14 | |
| Timm, Maxwell | U16 | |
13 | Worrell, Zane | U14 | |
16 | Palmer, Wyatt | U16 | |
17 | Dippy, Jake | U16 | |
21 | Hall, Wyatt | U14 | |
23 | Lettovsky, Dominik | U14 | |
27 | McGuffin, Kai | U14 | |
31 | Ludwig, Lawson | U14 | |
34 | McCormick, Ian | U14 | |
36 | Pattison, Mackay | U14 | |
41 | Harnick, Robert | U14 | |
42 | Reed, Brooks | U14 | |
43 | Littman, Peter | U16 | |
50 | Epifanio, Dominick | U14 | |
51 | Ebner, Nick | U14 | |
52 | Telles, Joshua | U14 | |
54 | Kelsey, Trey | U14 | |
56 | Bolton, Samuel | U14 | |
60 | Flaherty, Charles | U16 | |
65 | Soden, Emile | U14 | |
68 | Murer, Erik | U16 | |
| | | |
| April 4, 2015-Women-Scored Giant Slalom-Vail | | |
| Last Name, First Name | | |
| Schein, Zoe | U16 | |
4 | Jones, Caroline | U14 | |
5 | Fallon, Hannah | U16 | |
10 | Rountree-Williams, Nicola | U14 | |
11 | | U16 | |
12 | Kelsey, Gigi | U16 | |
13 | McMurtry, Jessica | U16 | |
14 | Wold, Tegan | U14 | |
18 | Valent, Madison | U18 | |
20 | Viola, Elise | U16 | |
21 | Adelman, Skylar | U14 | |
28 | Kirwood, Kate | U14 | |
33 | Gillette, Lily | U14 | |
37 | Sauter, Lena | U14 | |
43 | McMurtry, Jordan | U14 | |
46 | Harsch, Hailey | U14 | |
48 | Braun, Zoe | U16 | |
54 | Descisciolo, Catherine | U14 | |
55 | Simione, Ashley | U16 | |
57 | Meyers, Morgan | U18 | |
65 | Anderson, Alexa | U14 | |
66 | McMurtry, Jenevieve | U14 | |
76 | Ebner, Isabelle | U14 | |
78 | Woodland, Schuyler | U14 | |
79 | Geisman, Jane | U16 | |
80 | Brausch, Kiana | U14 | |
83 | Driscoll, Georgia | U14 | |
86 | Weller, Brooke | U16 | |
87 | Valent, Morgan | U16 | |
| | | |
| April 4, 2015-Men-Non-Scored Giant Slalom-AM-Beaver Creek | | |
| Last Name | First Name | |
| Kohlhofer | Sebastian | U12 |
5 | Bruce | Stewart | U10 |
| Archer | Brendan | U12 |
8 | Gayer | Jackson | U12 |
10 | Strauch | Henry | U14 |
14 | | Brady | U10 |
16 | Powell | Appollo | U12 |
19 | Pattison | Cole | U12 |
20 | Webert | Tyler | U12 |
22 | Keane | Patrick | U12 |
27 | Dorf | Mack | U12 |
31 | Peterson | Spencer | U12 |
38 | Rodney | Thomas | U12 |
41 | Reed | Sawyer | U10 |
50 | Gunther | Andrew | U10 |
54 | Leever | Jackson | U10 |
58 | Arrigoni | Luke | U10 |
71 | Fitzgerald | Maddox | U12 |
72 | Peterson | Hunter | U10 |
75 | Bradbury | Ross | U10 |
76 | Baggaley | Fraser | U10 |
84 | Van Den Berg | Siebe | U10 |
85 | Arrigoni | Tim | U10 |
92 | Shay | Rick | U10 |
95 | Bruno | Edoardo | U10 |
97 | Foley | Yakov | U10 |
100 | Bradbury | Max | U12 |
107 | Goodman | Alexander | U10 |
108 | Douglas | Mack | U10 |
110 | Lazar | Robert | U10 |
111 | Cohn | Jackson | U10 |
| | | |
| April 4, 2015-Women-Non-Scored Giant Slalom-AM-Beaver Creek | | |
| Last Name | First Name | |
| Heaydon | Phoebe | U10 |
| McSpadden | Bayli | U12 |
5 | Resnick | Emma | U12 |
6 | Keane | Kaitlin | U12 |
7 | Burns | Emma Kate | U12 |
8 | Bruce | Tianna | U12 |
9 | Moritz | Kjersti | U12 |
9 | Haerter | Lauren | U10 |
11 | Hoyt | Taylor | U12 |
12 | Palmer | Zoie | U12 |
13 | Moritz | Liv | U12 |
24 | Shay | Bella | U12 |
27 | Gonzalez | Alexandra | U12 |
28 | Creek | Emily | U14 |
30 | Trueblood | Josephine | U14 |
32 | Lathram | Kyleena | U10 |
33 | Payen | Daniela | U12 |
35 | Gillette | Wells | U12 |
36 | Dorf | Annabel | U10 |
38 | Pavelich | Robin | U12 |
39 | Mactaggart Bellows | Yarmony | U14 |
40 | Conley | Rachel | U14 |
41 | Zaytseva | Viktoria | U10 |
46 | Brausch | Kamryn | U12 |
48 | Wallis | Dylan | U10 |
51 | Kelley | Quinn | U12 |
53 | Linafelter | Lexi | U14 |
54 | Lathram | Samantha | U14 |
59 | Forstl | Avery | U10 |
64 | Ludwig | Ava | U12 |
68 | Dyroff | Elliot | U12 |
69 | Harnick | Reese | U12 |
71 | Hendricks | Keely | U10 |
72 | Sullivan | Adalie | U12 |
73 | Gonzalez-Barot | Isabella | U10 |
80 | Rountree-Williams | Isabel | U10 |
81 | Bolton | Katherine | U12 |
82 | Valent | Alexandra | U10 |
85 | Harrison | Caroline | U10 |
92 | Harrison | Cydney | U10 |
95 | Linafelter | Grace | U12 |
96 | Trombly | Elizabeth | U12 |
101 | McDonald | Katie | U10 |
102 | Douglas | Maizy | U10 |
105 | Moritz | Solveig | U10 |
107 | Malboeuf | Reese | U10 |
108 | Lazar | Penelope | U10 |
113 | Lazar | Caroline | U10 |
| | | |
| April 4, 2015-Men-Non-Scored Giant Slalom-PM-Beaver Creek | | |
| Last Name | First Name | |
| Kohlhofer | Sebastian | U12 |
5 | Bruce | Stewart | U10 |
7 | | Brendan | U12 |
8 | Gayer | Jackson | U12 |
10 | Salani | Hunter | U10 |
11 | Powell | Appollo | U12 |
14 | Pattison | Cole | U12 |
16 | Roach | Hunter | U12 |
20 | Malboeuf | Brady | U10 |
24 | Dorf | Mack | U12 |
26 | Reed | Sawyer | U10 |
27 | Webert | Tyler | U12 |
37 | Rodney | Thomas | U12 |
39 | Keane | Patrick | U12 |
40 | Peterson | Spencer | U12 |
49 | Arrigoni | Luke | U10 |
51 | Gunther | Andrew | U10 |
69 | Leever | Jackson | U10 |
70 | Fitzgerald | Maddox | U12 |
71 | Strauch | Henry | U14 |
75 | Bradbury | Ross | U10 |
76 | Van Den Berg | Siebe | U10 |
78 | Peterson | Hunter | U10 |
79 | Conley | Andrew | U12 |
84 | Baggaley | Fraser | U10 |
87 | Bruno | Edoardo | U10 |
88 | Arrigoni | Tim | U10 |
94 | Foley | Yakov | U10 |
101 | Shay | Rick | U10 |
107 | Bradbury | Max | U12 |
114 | Goodman | Alexander | U10 |
115 | Lazar | Robert | U10 |
117 | Cohn | Jackson | U10 |
121 | Douglas | Mack | U10 |
| | | |
| April 4, 2015-Women-Non-Scored Giant Slalom-PM-Beaver Creek | | |
| Last Name | First Name | |
| Heaydon | Phoebe | U10 |
3 | Resnick | Emma | U12 |
5 | Burns | Emma Kate | U12 |
6 | McSpadden | Bayli | U12 |
7 | Keane | Kaitlin | U12 |
8 | Moritz | Kjersti | U12 |
9 | Bruce | Tianna | U12 |
12 | Gonzalez | Alexandra | U12 |
13 | Palmer | Zoie | U12 |
14 | Brown | Nancy | U12 |
15 | Creek | Emily | U14 |
16 | Trueblood | Josephine | U14 |
17 | Moritz | Liv | U12 |
21 | Hoyt | Taylor | U12 |
22 | Haerter | Lauren | U10 |
23 | Conley | Rachel | U14 |
25 | Gillette | Wells | U12 |
31 | Pavelich | Robin | U12 |
32 | Lathram | Samantha | U14 |
35 | Linafelter | Lexi | U14 |
36 | Mactaggart Bellows | Yarmony | U14 |
43 | Avery | Shu | U10 |
44 | Dorf | Annabel | U10 |
46 | Kelley | Quinn | U12 |
48 | Lathram | Kyleena | U10 |
49 | Shay | Bella | U12 |
51 | Brausch | Kamryn | U12 |
52 | Forstl | Avery | U10 |
53 | Payen | Daniela | U12 |
54 | Sullivan | Adalie | U12 |
56 | Wallis | Dylan | U10 |
60 | Zaytseva | Viktoria | U10 |
63 | Rountree-Williams | Isabel | U10 |
66 | Dyroff | Elliot | U12 |
70 | Ludwig | Ava | U12 |
81 | Harnick | Reese | U12 |
88 | Bolton | Katherine | U12 |
92 | Trombly | Elizabeth | U12 |
94 | McDonald | Katie | U10 |
95 | Valent | Alexandra | U10 |
97 | Olsen | Julia | U10 |
99 | Harrison | Caroline | U10 |
100 | Douglas | Maizy | U10 |
102 | Harrison | Cydney | U10 |
106 | Linafelter | Grace | U12 |
108 | Lazar | Penelope | U10 |
112 | Malboeuf | Reese | U10 |
115 | Moritz | Solveig | U10 |
119 | Hendricks | Keely | U10 |
121 | Lazar | Caroline | U10 |
| | | |
| April 5, 2015-Men-Scored Giant Slalom-Vail | | |
| Last Name | First Name | |
1 | Lange | Colby | U16 |
2 | Leblanc | | U16 |
3 | Carnes | Peer | U16 |
4 | Bervy | Max | U16 |
6 | Fancher | Burke | U16 |
9 | Bailey | Axel | |
10 | Woodard | Keelan | U16 |
12 | Woodland | Cameron | U16 |
15 | Heaydon | Henry | U14 |
16 | Palmer | Wyatt | U16 |
17 | Negomir | Eric | U16 |
18 | Kinsella | Kellen | U14 |
19 | Holm | Fletcher | U14 |
20 | Timm | Maxwell | U16 |
23 | Dippy | Jake | U16 |
24 | Lettovsky | Dominik | U14 |
36 | McGuffin | Kai | U14 |
38 | Hall | Wyatt | U14 |
39 | Harnick | Robert | U14 |
51 | Ludwig | Lawson | U14 |
53 | McCormick | Ian | U14 |
60 | Reed | Brooks | U14 |
61 | Telles | Joshua | U14 |
62 | Kelsey | Trey | U14 |
66 | Epifanio | Dominick | U14 |
69 | Bolton | Samuel | U14 |
73 | Flaherty | Charles | U16 |
74 | Soden | Emile | U14 |
80 | Littman | Peter | U16 |
84 | Murer | Erik | U16 |
| | | |
| April 5, 2015-Women-Scored Giant Slalom-Vail | | |
| Last Name | First Name | |
1 | Strizencova | Michaela | |
3 | Resnick | Allie | U14 |
5 | Kelsey | Gigi | U16 |
6 | Fallon | Hannah | |
7 | Schein | Zoe | U16 |
10 | Proffit | Ainsley | U14 |
14 | Holm | Anneli | U16 |
15 | Rountree-Williams | Nicola | U14 |
18 | Wold | Tegan | U14 |
20 | Harding | Naomi | U16 |
24 | McMurtry | Jessica | U16 |
25 | Adelman | Skylar | U14 |
28 | Pavelich | Gretchen | U16 |
31 | Sullivan | Campbell | U14 |
35 | Frischholz | Berit | U14 |
38 | Viola | Elise | U16 |
39 | Kirwood | Kate | U14 |
42 | Chelain | Trinity | U16 |
46 | Gillette | Lily | U14 |
48 | Sauter | Lena | U14 |
54 | Descisciolo | Catherine | U14 |
55 | Rodney | Sharon | U16 |
59 | Valent | Madison | U18 |
62 | Jemison | Ava Sunshine | U14 |
64 | Lettovska | Kiki | U14 |
67 | Braun | Zoe | U16 |
70 | Creek | Emily | U14 |
77 | Meyers | Morgan | U18 |
77 | Anderson | Alexa | U14 |
83 | Anderson | Kristen | U16 |
84 | Simione | Ashley | U16 |
85 | Driscoll | Georgia | U14 |
96 | Ebner | Isabelle | U14 |
97 | Geisman | Jane | U16 |
107 | Weller | Brooke | U16 |
109 | Valent | Morgan | U16 |
| | | |
| April 5, 2015-Men-Non-Scored Giant Slalom-AM-Beaver Creek | | |
| Last Name, First Name | | |
| Kohlhofer, Sebastian | U12 | |
7 | Bruce, Stewart | U10 | |
| Powell, Appollo | U12 | |
10 | | U14 | |
12 | Salani, Hunter | U10 | |
18 | Gayer, Jackson | U12 | |
19 | Roach, Hunter | U12 | |
20 | Malboeuf, Brady | U10 | |
28 | Webert, Tyler | U12 | |
37 | Peterson, Spencer | U12 | |
40 | Reed, Sawyer | U10 | |
47 | Rodney, Thomas | U12 | |
48 | Keane, Patrick | U12 | |
51 | Gunther, Andrew | U10 | |
52 | Conley, Andrew | U12 | |
56 | Viola, V Alexander | U14 | |
70 | Bradbury, Ross | U10 | |
73 | Van Den Berg, Siebe | U10 | |
74 | Salani, Boden | U10 | |
75 | Peterson, Hunter | U10 | |
87 | Shay, Rick | U10 | |
91 | Baggaley, Fraser | U10 | |
92 | Bradbury, Max | U12 | |
95 | Goodman, Alexander | U10 | |
96 | Lazar, Robert | U10 | |
98 | Douglas, Mack | U10 | |
| | | |
| April 5, 2015-Women-Non-Scored Giant Slalom-AM-Beaver Creek | | |
| Last Name, First Name | | |
2 | Heaydon, Phoebe | | |
4 | McSpadden, Bayli | | |
6 | Keane, Kaitlin | U12 | |
7 | Moritz, Kjersti | U12 | |
8 | Burns, Emma Kate | U12 | |
9 | Palmer, Zoie | U12 | |
10 | Gonzalez, Alexandra | | |
12 | Bruce, Tianna | U12 | |
14 | Moritz, Liv | U12 | |
15 | Bervy, Katie | U14 | |
16 | Haerter, Lauren | U10 | |
18 | Brown, Nancy | U12 | |
19 | Trueblood, Josephine | U14 | |
20 | Avery, Shu | U10 | |
23 | Lathram, Kyleena | U10 | |
26 | Zaytseva, Viktoria | U10 | |
31 | Lathram, Samantha | U14 | |
32 | Gillette, Wells | U12 | |
33 | Conley, Rachel | U14 | |
34 | Pavelich, Robin | U12 | |
38 | Kelley, Quinn | U12 | |
39 | Payen, Daniela | U12 | |
42 | Linafelter, Lexi | U14 | |
43 | Shay, Bella | U12 | |
44 | Dorf, Annabel | U10 | |
46 | Mactaggart Bellows, Yarmony | U14 | |
49 | Gonzalez-Barot, Isabella | U10 | |
50 | Wallis, Dylan | U10 | |
56 | Sullivan, Adalie | U12 | |
61 | Ludwig, Ava | U12 | |
62 | Rountree-Williams, Isabel | U10 | |
64 | Dyroff, Elliot | U12 | |
66 | Douglas, Maizy | U10 | |
76 | Valent, Alexandra | U10 | |
77 | Hendricks, Keely | U10 | |
78 | Harnick, Reese | U12 | |
81 | Linafelter, Grace | U12 | |
83 | Harrison, Caroline | U10 | |
84 | Bolton, Katherine | U12 | |
87 | Harrison, Cydney | U10 | |
89 | McDonald, Katie | U10 | |
90 | Trombly, Elizabeth | U12 | |
95 | Malboeuf, Reese | U10 | |
96 | Lazar, Penelope | U10 | |
102 | Olsen, Julia | U10 | |
| | | |
| April 5, 2015-Men-Non-Scored Giant Slalom-PM-Beaver Creek | | |
| Last Name, First Name | | |
| Kohlhofer, Sebastian | U12 | |
7 | Salani, Hunter | U10 | |
9 | Bruce, Stewart | U10 | |
10 | Powell, Appollo | U12 | |
| Gayer, Jackson | U12 | |
15 | Strauch, Henry | U14 | |
17 | Webert, Tyler | U12 | |
19 | Roach, Hunter | U12 | |
24 | Dorf, Mack | U12 | |
25 | Malboeuf, Brady | U10 | |
33 | Reed, Sawyer | U10 | |
45 | Keane, Patrick | U12 | |
46 | Viola, V Alexander | U14 | |
48 | Peterson, Spencer | U12 | |
51 | Rodney, Thomas | U12 | |
54 | Salani, Boden | U10 | |
58 | Gunther, Andrew | U10 | |
61 | Conley, Andrew | U12 | |
68 | Bradbury, Ross | U10 | |
70 | Leever, Jackson | U10 | |
82 | Baggaley, Fraser | U10 | |
85 | Peterson, Hunter | U10 | |
87 | Bradbury, Max | U12 | |
88 | Shay, Rick | U10 | |
94 | Goodman, Alexander | U10 | |
96 | Lazar, Robert | U10 | |
97 | Douglas, Mack | U10 | |
| | | |
| April 5, 2015-Women-Non-Scored Giant Slalom-PM-Beaver Creek | | |
| Last Name, First Name | | |
| Lathram, Samantha | U14 | |
| Heaydon, Phoebe | U10 | |
| McSpadden, Bayli | U12 | |
5 | Burns, Emma Kate | U12 | |
6 | Keane, Kaitlin | U12 | |
7 | Haerter, Lauren | U10 | |
9 | Palmer, Zoie | U12 | |
| Gonzalez, Alexandra | U12 | |
13 | Bervy, Katie | U14 | |
15 | Moritz, Liv | U12 | |
18 | Bruce, Tianna | U12 | |
23 | Conley, Rachel | U14 | |
24 | Tatge, Natalia | U12 | |
25 | Trueblood, Josephine | U14 | |
26 | Gillette, Wells | U12 | |
27 | Dorf, Annabel | U10 | |
32 | Sullivan, Adalie | U12 | |
34 | Lathram, Kyleena | U10 | |
34 | Pavelich, Robin | U12 | |
36 | Linafelter, Lexi | U14 | |
38 | Shay, Bella | U12 | |
39 | Mactaggart Bellows, Yarmony | U14 | |
43 | Gonzalez-Barot, Isabella | U10 | |
44 | Zaytseva, Viktoria | U10 | |
45 | Payen, Daniela | U12 | |
48 | Avery, Shu | U10 | |
49 | Wallis, Dylan | U10 | |
52 | Forstl, Avery | U10 | |
58 | Hendricks, Keely | U10 | |
61 | Rountree-Williams, Isabel | U10 | |
62 | Ludwig, Ava | U12 | |
65 | Harrison, Cydney | U10 | |
69 | Douglas, Maizy | U10 | |
70 | Kelley, Quinn | U12 | |
73 | Dyroff, Elliot | U12 | |
76 | McDonald, Katie | U10 | |
76 | Valent, Alexandra | U10 | |
82 | Thayer, Kailey | U10 | |
83 | Lazar, Penelope | U10 | |
84 | Harrison, Caroline | U10 | |
85 | Olsen, Julia | U10 | |
86 | Bolton, Katherine | U12 | |
88 | Harnick, Reese | U12 | |
91 | Linafelter, Grace | U12 | |
93 | Malboeuf, Reese | U10 | |
94 | Trombly, Elizabeth | U12 | |
96 | Moritz, Solveig | U10 | |
102 | Lazar, Caroline | U10 | |
Follow SSCV