SSCV’s ski/ride-a-thon Scholarship Fundraiser is happening the entire month of January so it is never too late to sign-up and get involved but the earlier you start, the greater your chances are to be our top FUNdraiser and/or accumulate the most vertical to win a range of great prizes.
Standings after Week 3
Amount Raised
*results as of Wednesday, January 23
$17,582 (35% toward goal)
Donations range from $3 to $500 and have been received from across the globe, including 29 states and 2 countries!
Team Fundraising Leaderboard
*results as of Wednesday, January 23
| Place | Program | Team | Team Captain | Total Raised | # of Athletes on Team | Average Raised Per Athlete |
| 1 | Snowboard | Boardercross | MacKenzie Ryan | $1,870.79 | 8 | $233.85 |
| 2 | Alpine | U16 | Dave Wenn | $2,262.50 | 41 | $55.18 |
| 3 | Alpine | Carver Corps | Troy Zopf | $3,440.00 | 64 | $53.75 |
| 4 | Alpine | U12 | Rika Moore | $1,839.14 | 35 | $52.55 |
| 5 | Freeski | Big Mountain | Garrett Scahill | $925.00 | 21 | $44.05 |
| 6 | Alpine | U14 | Brett Borgard | $2,840.32 | 67 | $42.39 |
| 7 | Nordic | J2 | Dan Weiland | $200.00 | 6 | $33.33 |
| 8 | Freeski | Rookie Team | Bob Sonntag | $915.00 | 31 | $29.52 |
| 9 | Freeski | Freeski | Peter O’Brien | $850.00 | 32 | $26.56 |
| 10 | Freestyle | Mogul High School/PG Team | John Dowling | $100.00 | 4 | $25.00 |
| 11 | Alpine | U10 | Simon Marsh | $450.00 | 19 | $23.68 |
| 12 | Alpine | Future Stars | Kelly Wilson | $1,145.00 | 55 | $20.82 |
| 13 | Freeski | Development Pre Academy | Lance Rose | $175.00 | 10 | $17.50 |
| 14 | Freestyle | Mogul Middle School Team | John Grigsby | $100.00 | 6 | $16.67 |
| 15 | Freestyle | Mogul Freestyle Club | Riley Campbell | $145.00 | 11 | $13.18 |
| 16 | Freestyle | Bumps & Jumps | Dmytri Molotchev | $275.00 | 26 | $10.58 |
| 17 | Snowboard | VSSA Elite 17 | Elijah Teter | $50.00 | 15 | $3.33 |
| 18 | Freestyle | Development Freestyle Club | Lance Rose | $0.00 | $0.00 | |
| 18 | Freeski | Freeski Pro | Dave Zweig | $0.00 | $0.00 | |
| 18 | Alpine | Ability Women | Dan Stripp | $0.00 | $0.00 | |
| 18 | Alpine | Ability Men | Rob Worrell | $0.00 | $0.00 | |
| 18 | Snowboard | Mini Shreds | Kendall Wilson | $0.00 | $0.00 | |
| 18 | Snowboard | VSSA Middle School | Nikita Apostol | $0.00 | $0.00 | |
| 18 | Snowboard | VSSA Junior | Nikita Apostol | $0.00 | $0.00 | |
| 18 | Snowboard | Slope Elite | Brady McNeill | $0.00 | $0.00 | |
| 18 | Snowboard | Halfpipe Elite | Ben Boyd | $0.00 | $0.00 | |
| 18 | Nordic | J6 | Dan Weiland | $0.00 | $0.00 | |
| 18 | Nordic | J5 | Dan Weiland | $0.00 | $0.00 | |
| 18 | Nordic | J4 | Dan Weiland | $0.00 | $0.00 | |
| 18 | Nordic | J3 | Dan Weiland | $0.00 | $0.00 |
Individual Fundraising Leaderboard
*results as of Wednesday, January 23
If you have met the $100, $250, $500 or $2,000 prize levels, stop by the clubhouse to claim your prize!
| Place | First | Last | Program | Team | Total Raised |
| 1 | Matthew | Walence | Snowboard | Boardercross | $1,770.79 |
| 2 | Hunter | Roach | Alpine | Carver Corps | $825.00 |
| 3 | George | Savin | Alpine | U14 | $725.00 |
| 4 | Paula | Cooper | Alpine | U16 | $710.00 |
| 5 | Paul | Skok | Alpine | Carver Corps | $550.00 |
| 5 | Charlie | Skok | Alpine | Carver Corps | $550.00 |
| 7 | Aidan | Stege | Freeski | Big Mountain | $500.00 |
| 8 | Burke | Fancher | Alpine | U14 | $494.00 |
| 9 | Camilla | Trapness | Alpine | U16 | $450.00 |
| 9 | Mackay | Pattison | Alpine | U12 | $450.00 |
| 11 | Grace | Linafelter | Alpine | Carver Corps | $375.00 |
| 11 | Lexi | Linafelter | Alpine | Carver Corps | $375.00 |
| 13 | TJ | Soulakis | Alpine | Future Stars | $345.00 |
| 14 | serena | gardner | Freeski | Rookie Team | $315.00 |
| 15 | Lachlan | Crick | Freeski | Rookie Team | $300.00 |
| 15 | Sean | Murphy | Alpine | U16 | $300.00 |
| 17 | Spencer | Peterson | Alpine | Carver Corps | $295.00 |
| 18 | Katelin | Hennum | Alpine | U16 | $290.00 |
| 19 | Leyden | Games | Freestyle | Bumps & Jumps | $275.00 |
| 20 | Graham | Spessard | Alpine | U12 | $260.00 |
| 21 | Ruby | Black | Alpine | U16 | $250.00 |
| 22 | Cole | Pates | Freeski | Freeski | $225.00 |
| 23 | Caroline | Dewell | Alpine | Carver Corps | $220.00 |
| 24 | Finn | Andersson | Freeski | Freeski | $200.00 |
| 24 | Linnea | Andersson | Nordic | J2 | $200.00 |
| 24 | Nancy | Brown | Alpine | U10 | $200.00 |
| 24 | Cole | Pattison | Alpine | U10 | $200.00 |
| 24 | Cameron | Woodland | Alpine | U14 | $200.00 |
| 29 | Pearson | Black | Freeski | Freeski | $175.00 |
| 29 | Matt | L’Esperance | Freeski | Big Mountain | $175.00 |
| 31 | Lily | Dines | Alpine | U14 | $150.00 |
| 31 | Jake | Dippy | Alpine | U14 | $150.00 |
| 31 | Chase | Haynes | Freeski | Big Mountain | $150.00 |
| 34 | caroline | jones | Alpine | U12 | $125.00 |
| 34 | Sylka | Snyder | Alpine | U14 | $125.00 |
| 36 | Jenevieve | mcmurtry | Alpine | U12 | $123.32 |
| 36 | Jessica | mcmurtry | Alpine | U14 | $123.32 |
| 36 | Jordan | mcmurtry | Alpine | U12 | $123.32 |
| 39 | Max | Timm | Alpine | U14 | $103.00 |
| 40 | Taylor | Brandt | Alpine | U14 | $100.00 |
| 40 | Ryan | Cole | Alpine | U12 | $100.00 |
| 40 | Shane | Cole | Alpine | U14 | $100.00 |
| 40 | Felix | Coudouy | Freeski | Freeski | $100.00 |
| 40 | DOMINICK | EPIFANIO | Alpine | U12 | $100.00 |
| 40 | Emily | Fenstermacher | Alpine | Future Stars | $100.00 |
| 40 | Bridger | Gile | Alpine | U14 | $100.00 |
| 40 | Marcus | Gore | Alpine | U14 | $100.00 |
| 40 | Remy | Guillot | Alpine | Future Stars | $100.00 |
| 40 | Gabriel | Johnson | Freestyle | Mogul Freestyle Club | $100.00 |
| 40 | Ben | Kooiman | Alpine | U12 | $100.00 |
| 40 | Izak | Little | Freeski | Freeski | $100.00 |
| 40 | anna | martin | Alpine | U16 | $100.00 |
| 40 | Logan | martin | Alpine | U16 | $100.00 |
| 40 | Sarah | Matarelli | Alpine | Future Stars | $100.00 |
| 40 | Patrick | Ottley | Alpine | U14 | $100.00 |
| 40 | BODEN | SALANI | Alpine | Future Stars | $100.00 |
| 40 | Ingrid | Savin | Freeski | Rookie Team | $100.00 |
| 40 | Timberlyn | Sekelik | Snowboard | Boardercross | $100.00 |
| 40 | Cooper | Skidmore | Alpine | Future Stars | $100.00 |
| 40 | Jack | Skidmore | Freestyle | Mogul High School/PG | $100.00 |
| 40 | Maggie | Skidmore | Freestyle | Development Pre Academy | $100.00 |
| 40 | Mallory | Skidmore | Freestyle | Mogul Middle School Team | $100.00 |
| 40 | Ryan | Stockton | Alpine | Future Stars | $100.00 |
| 40 | ADDIE | SULLIVAN | Alpine | Carver Corps | $100.00 |
| 40 | CAMPBELL | SULLIVAN | Alpine | Carver Corps | $100.00 |
| 40 | Dylan Maryrose | Wallis | Alpine | Future Stars | $100.00 |
| 40 | Reagan | Wallis | Alpine | U12 | $100.00 |
| 40 | Schuyler | Woodland | Alpine | U12 | $100.00 |
| 69 | Cleo | Braun | Alpine | U12 | $82.50 |
| 71 | Adam | Eisenhauer | Freeski | Rookie Team | $75.00 |
| 71 | Kailyn | Forsberg | Freeski | Rookie Team | $75.00 |
| 71 | Kai | Owens | Freeski | Development Pre Academy | $75.00 |
| 74 | Zoe | Braun | Alpine | U14 | $57.50 |
| 75 | Casey | Eidson | Alpine | Future Stars | $50.00 |
| 75 | Wyatt | Hall | Alpine | U12 | $50.00 |
| 75 | Emma | Hall | Alpine | U14 | $50.00 |
| 75 | Henry | Heaydon | Alpine | U12 | $50.00 |
| 75 | Phoebe | Heaydon | Alpine | U10 | $50.00 |
| 75 | Gus | Leblanc | Alpine | U14 | $50.00 |
| 75 | Aaron | Milligan | Freeski | Freeski | $50.00 |
| 75 | Jack | Nichols | Freeski | Big Mountain | $50.00 |
| 75 | Kevin | Nichols | Freeski | Big Mountain | $50.00 |
| 75 | jake | pates | Snowboard | VSSA Elite 17 | $50.00 |
| 75 | Bloem | van den Berg | Alpine | Carver Corps | $50.00 |
| 75 | Siep | van den Berg | Alpine | Future Stars | $50.00 |
| 87 | Alex | Debonville | Freestyle | Mogul Freestyle Club | $45.00 |
| 88 | Zoe | Livran | Alpine | U14 | $37.50 |
| 88 | Heidi | Livran | Alpine | U16 | $37.50 |
| 90 | Dylan | Dodds | Freeski | Rookie Team | $25.00 |
| 90 | Matthew | Macaluso | Alpine | U14 | $25.00 |
| 90 | Zoe | Schelde | Freeski | Rookie Team | $25.00 |
| 90 | Alexander | Viola | Alpine | U12 | $25.00 |
| 90 | Elise | Viola | Alpine | U14 | $25.00 |
| 90 | Lauren | Viola | Alpine | U16 | $25.00 |
| 90 | Kaitlyn | Harsch | Alpine | U12 | $25.00 |
| 90 | Hailey | Harsch | Alpine | U12 | $25.00 |
| $17,582.00 |
Vertical Challenge Leaderboard
*results from January 1 – January 21
Coming soon!

Follow SSCV