Results from the first race of the Verizon Town Series 2018 season on BooBoo/Afterthought.
Place | Bib | Name | Team | Run 1 | Run 2 |
Women’s Alpine | |||||
1 | 41 | Zoe Livran | GIG Team | 40.65 | 41.55 |
2 | 43 | Kristina Revello | Vail Summit Orthopaedics | 42.22 | 42.70 |
3 | 8 | Angela Kettinger | HWK | 43.04 | DNF |
4 | 19 | Georgia Wettlaufer | Sole | 43.09 | 47.05 |
5 | 3 | Rose Quinn | Vail Chophouse | 46.84 | |
6 | 9 | Natasha Lloyd | HWK | 46.95 | 47.27 |
7 | 27 | Sharie Grant | GIG Team | 47.61 | 48.22 |
8 | 25 | Debbie Lathram | GIG Team | 48.91 | 47.82 |
9 | 14 | Jamie Painter | Sole | 51.83 | 56.77 |
10 | 49 | Holly Heise | Sole | 55.32 | 55.24 |
11 | 57 | Lilly Connelly | Pazzos | 55.94 | |
12 | 33 | McKenna Meurer | The Red Lion | 59.81 | 01:02.20 |
13 | 28 | Angel Packer | GIG Team | 01:01.10 | DNF |
14 | 52 | Louise Adielson | Sole | 01:01.82 | 01:05.24 |
15 | 53 | Alexia Adielson Guichet | Sole | 01:08.07 | 01:17.93 |
Women’s Telemark | |||||
1 | 4 | Gerlinde Debie | Vail Chophouse | 57.63 | |
Women’s Snowboard | |||||
1 | 5 | Melanie O’Halloran | Vail Chophouse | 54.46 | 57.94 |
2 | 32 | Angela Werner | The Red Lion | 01:09.75 | 01:10.60 |
Men’s Pro Alpine | |||||
1 | 18 | Ben Roy | The George | 39.23 | 38.37 |
2 | 40 | Sean Delaney | Vail Summit Orthopaedics | 38.55 | 38.56 |
3 | 54 | Patrik Jaerbyn | The George | 38.90 | |
4 | 42 | Tony Larese | Vail Summit Orthopaedics | 38.91 | 39.39 |
5 | 12 | Jake Schwaiger | HWK | 39.24 | |
6 | 21 | Halsey Lucas | The George | 39.72 | |
7 | 13 | Martin Bell | HWK | 39.94 | |
8 | 10 | Kevin Hochtl | HWK | 40.19 | 41.65 |
9 | 45 | Ted Johnson | Vail Summit Orthopaedics | 40.24 | 41.11 |
10 | 64 | Franz Fuchsberger | The George | 41.62 | 41.17 |
11 | 11 | John Rice | HWK | 41.50 | 42.95 |
12 | 6 | Chris Wirkler | Vail Chophouse | 41.69 | 43.45 |
13 | 7 | Paul Smith | HWK | 41.85 | 43.00 |
14 | 36 | Erik Dorf | Vail Summit Orthopaedics | 41.88 | 42.91 |
15 | 17 | Jim Glendining | The George | 41.96 | 42.13 |
16 | 31 | Ryan Fuller | Sole | 42.09 | 43.33 |
17 | 16 | Mitch Whiteford | Sole | 46.43 | 47.52 |
18 | 35 | Dan Wood | Vail Summit Orthopaedics | 48.08 | 49.34 |
Men’s Sport Alpine | |||||
1 | 22 | William Zimmerman | Sole | 41.98 | 42.10 |
2 | 26 | Roger Fang | Sole | 42.85 | 43.26 |
3 | 37 | Shawn Gerber | Sole | 44.67 | 46.22 |
4 | 39 | Greg Kissler | Ski School | 45.08 | |
5 | 30 | Daniel Bates | Sole | 46.10 | 47.21 |
6 | 62 | Ainsworth Moncrieffe | GIG Team | 46.73 | 47.70 |
7 | 23 | Brian Culp | Ski School | 49.25 | 51.29 |
8 | 60 | Shawn Ellenbaum | P-tex, Lies and Duct Tape II | 51.10 | 50.26 |
9 | 61 | Mike Evans | P-tex, Lies and Duct Tape II | 52.34 | 53.93 |
10 | 38 | Grant Rogers | The Red Lion | 53.80 | 52.89 |
11 | 55 | Bob Silverstone | GIG Team | 54.65 | 56.31 |
12 | 56 | Chris Hooe | Pazzos | 55.16 | 55.71 |
13 | 34 | Scott Shannon | The Red Lion | 55.35 | 56.16 |
14 | 59 | Darrell Chavez | P-tex, Lies and Duct Tape II | 55.90 | DNF |
15 | 29 | Doug Fellman | Sole | 58.62 | 01:01.39 |
16 | 51 | Alexandre Adielson | Sole | 01:00.21 | 01:04.35 |
Men’s Telemark | |||||
1 | 20 | Mike Hannigan | The George | 56.58 | 55.99 |
2 | 2 | Loren Dumont | Vail Chophouse | 56.48 | 58.51 |
3 | 1 | Mark Houston | Vail Chophouse | 01:01.40 | 01:01.26 |
Men’s Snowboard | |||||
1 | 47 | Dan Gonzales | Pazzos | 01:00.60 | |
2 | 15 | Jack Painter | Sole | 01:01.71 | 01:06.59 |
3 | 44 | Samuel Jones | Pazzos | 01:03.33 | |
4 | 24 | John Gorsky | The Red Lion | 01:03.75 | DNF |
5 | 50 | Patrick Porsche | The George | 01:04.02 | DNF |
6 | 46 | Jake Hall | The Red Lion | 01:06.26 | 01:08.24 |
7 | 63 | Bryan Hutchinson | Pazzos | 01:09.03 | 01:09.60 |
8 | 48 | Javier Martinez | Pazzos | 01:15.67 | |
Adaptive | |||||
1 | 58 | Kenny Satterfield | Vail Chophouse | 01:22.48 | 01:34.82 |
Follow SSCV