Ski & Snowboard Club Vail (SSCV) U16 alpine racers were a dominant force at the United States Ski and Snowboard Association (USSA) Rocky Central U16 Regional Championships in Steamboat Springs this past week, taking 22 of the top five podium spots across four events. This championship series featured the top performing 14 and 15 year old men and women from the Rocky Central Region competing in Slalom, Giant Slalom, Super G and Downhill.
“We were thrilled to see 40 of our U16 men and women qualify for this regional championship series, the most of any program in the Rocky Central Region, a testament to the hard work of the athletes and the coaches throughout the season in getting these athletes to where they needed to be to compete there”, stated Karen Ghent, SSCV Alpine Program Director. “Not only did we see our top athletes execute top performances, we were also thrilled to see some athletes step up and surpass their rank with some outstanding competitive finishes, like Taylor Brandt, Elise Balin, Eric Negomir, Keelan Woodard, Chad Mulligan, Michaela Strizencova, Cameron Woodland, and Matt Macaluso who showed up with game and turned in some impressive results – a true testament to the hard work and focus of our athletes in the most competitive field and toughest skiing they have seen all season.”
Rob Worrell, SSCV U16 Head Coach, stated, “This week turned out to be what every coach hopes for-to see their athletes not only dominate on the podium, taking 22 top 5 finishes, including 5 gold medals, but also to see so many athletes achieving personal bests out there. It really speaks to the depth of our team and the hard work of our coaches all season long working alongside these athletes to help them achieve their dreams.”
Top SSCV Performances
Outstanding performances for the SSCV women included Nellie Rose Talbot taking 1st in Super G and 2nd in Downhill, Dylan Fiore taking 3rd in Super G and Giant Slalom, Zoe Livran taking 4th in Downhill and Super G and Taylor Brandt and Elise Balin taking 5th in Giant Slalom and Slalom, respectively.
For the SSCV men, Colby Lange topped the podium in three events-Super G, Giant Slalom and Slalom and took 4th in Downhill. Bridger Gile topped the podium for SSCV in Downhill followed by impressive second place finishes in Giant Slalom and Slalom. Jacob Dilling also had his fair share of time on the podium, taking 2nd in Downhill, 3rd in Giant Slalom and Slalom and 5th in Super G. Matthew Macaluso captured the 2nd place spot in Super G and 4th place spot in Giant Slalom with Brendan Keane taking 5th in Giant Slalom.
Overall Awards
As a result of the consistency across events this past week, several SSCV athletes placed in the top 5 overall for the Rocky Central Championship series.
Men’s Overall
1 | Colby | Lange |
2 | Bridger | Gile |
3 | Jacob | Dilling |
4 | Matthew | Macaluso |
Women’s Overall
4 | Dylan | Fiore |
5 | Nellie Rose | Talbot |
SSCV Top Performing Athletes Move on to the Next Level of Competition
The following SSCV athletes, as a result of their stellar performances in Steamboat this past week, have qualified to compete in U16 Nationals in Sugarloaf, Maine from March 30 through April 4 where the top U16 qualifying athletes from around the country will gather in the hopes of earning a spot on the USSA National Training Group.
Men
Colby Lange
Bridger Gile
Matthew Macaluso
Jacob Dilling
Brendan Keane
Patrick Ottley
Gus Leblanc
Eric Negomir
Women
Dylan Fiore
Nellie Rose Talbot
Zoe Livran
Elise Balin
Emma Hall
Michaela Strizencova
Taylor Brandt
In addition, the following athletes qualified for Can Ams in Apex, British Columbia from March 12 to March 15 competing against fellow athletes from Western Canada and the Western US.
Men
Peer Carnes
Women
Hannah Fallon
Jessica McMurtry
“I could not be prouder of all of our athletes this past week. The opportunities that await the athletes heading off to the above championships are very exciting”, stated Worrell. “But there is still quite a bit of racing to be had this season for not only those that competed at U16 Regional Championships, but also those who did not qualify and who continued to work hard in training sessions back in Vail. Each and everyone one of these athletes is in the infancy of their ski racing careers and the hard work and commitment they put into this process is sure to pay off both on snow and off.”
Top three results along with all SSCV athlete results are listed below. For a complete list of results go to www.live-timing.com.
Women’s Downhill-March 3, 2015 | |||
Top 3 Women | |||
1 | Symons, Jennie | NTG | |
2 | Talbot, Nellie Rose | SSCV | |
3 | Vesterstein, Kaitlyn | NTG | |
All SSCV Results | |||
2 | Talbot, Nellie Rose | ||
4 | Livran, Zoe | ||
6 | Fiore, Dylan | ||
8 | Brandt, Taylor | ||
10 |
|
||
13 | McMurtry, Jessica | ||
15 | Harding, Naomi | ||
17 | Strizencova, Michaela | ||
20 | Schein, Zoe | ||
26 | Hall, Emma | ||
27 | Dines, Lily | ||
31 | Fallon, Hannah | ||
34 | Viola, Elise | ||
37 | Adams, Casey | ||
37 | Holm, Anneli | ||
39 | Chelain, Trinity | ||
66 | Lautenberg, Hannah | ||
Men’s Downhill-March 3, 2015 | |||
Top 3 Men | |||
1 | Gile, Bridger | SSCV | |
2 | Dilling, Jacob | SSCV | |
3 | Cornelius, Cooper | ASP | |
All SSCV Results | |||
1 | Gile, Bridger | ||
2 | Dilling, Jacob | ||
4 | Lange, Colby | ||
6 | Macaluso, Matthew | ||
7 | Negomir, Eric | ||
8 | Fancher, Burke | ||
11 |
|
||
12 | Kooiman, Ben | ||
13 | Mulligan, Chadwick | ||
14 | Irwin-Pack, Reese | ||
15 | Woodland, Cameron | ||
16 | Carnes, Peer | ||
18 | Leblanc, Gus | ||
20 | Bervy, Max | ||
22 | Lazier, Flinn | ||
23 | Timm, Maxwell | ||
26 | Cole, Shane | ||
28 | Strauch, Tucker | ||
30 | Keane, Brendan | ||
40 | Resnick, Michael | ||
Women’s Super G-March 4, 2015 | |||
Top 3 Women | |||
1 | Talbot, Nellie Rose | SSCV | |
2 | Vesterstein, Kaitlyn | NTG | |
3 | Fiore, Dylan | SSCV | |
All SSCV Results | |||
1 | Talbot, Nellie Rose | ||
3 | Fiore, Dylan | ||
4 | Livran, Zoe | ||
6 | Hall, Emma | ||
7 |
|
||
8 | Harding, Naomi | ||
11 |
|
||
12 | Balin, Elise | ||
14 | Brandt, Taylor | ||
15 | Fallon, Hannah | ||
17 | Dines, Lily | ||
19 | Holm, Anneli | ||
27 | Pavelich, Gretchen | ||
33 | Chelain, Trinity | ||
Men’s Super G-March 4, 2015 | |||
Top 3 Men | |||
1 | Lange, Colby | SSCV | |
2 | Macaluso, Matthew | SSCV | |
3 | Cornelius, Cooper | ASP | |
All SSCV Results | |||
1 | Lange, Colby | ||
2 | Macaluso, Matthew | ||
5 |
|
||
6 |
|
||
7 | Gile, Bridger | ||
8 | Carnes, Peer | ||
9 | Leblanc, Gus | ||
10 | Keane, Brendan | ||
12 |
|
||
13 | Mulligan, Chadwick | ||
15 | Irwin-Pack, Reese | ||
17 | Fancher, Burke | ||
18 | Lazier, Flinn | ||
19 | Strauch, Tucker | ||
22 | Woodland, Cameron | ||
26 | Kooiman, Ben | ||
31 | Timm, Maxwell | ||
32 | Bervy, Max | ||
34 | Woodard, Keelan | ||
40 | Cole, Shane | ||
Men’s Giant Slalom-March 5, 2015 | |||
Top 3 Men | |||
1 | Lange, Colby | SSCV | |
2 | Gile, Bridger | SSCV | |
3 | Dilling, Jacob | SSCV | |
All SSCV Results | |||
1 | Lange, Colby | ||
2 | Gile, Bridger | ||
3 | Dilling, Jacob | ||
4 | Macaluso, Matthew | ||
5 |
|
||
6 | Kooiman, Ben | ||
10 |
|
||
11 |
|
||
12 | Resnick, Michael | ||
13 | Bervy, Max | ||
15 | Woodland, Cameron | ||
20 | Lazier, Flinn | ||
21 | Negomir, Eric | ||
22 | Strauch, Tucker | ||
23 | Woodard, Keelan | ||
26 | Fancher, Burke | ||
27 | Cole, Shane | ||
29 | Ottley, Patrick | ||
32 | Mulligan, Chadwick | ||
36 | Timm, Maxwell | ||
Women’s Giant Slalom-March 6, 2015 | |||
Top 3 Women | |||
1 | Vesterstein, Kaitlyn | NTG | |
2 | Johansson, Isabella | ASP | |
3 | Fiore, Dylan | SSCV | |
All SSCV Results | |||
3 | Fiore, Dylan | ||
5 |
|
||
6 |
|
||
11 |
|
||
12 | Livran, Zoe | ||
15 | Harding, Naomi | ||
17 | Dines, Lily | ||
18 | Hall, Emma | ||
20 | Schein, Zoe | ||
22 | Holm, Anneli | ||
29 | McMurtry, Jessica | ||
30 | Balin, Elise | ||
37 | Viola, Elise | ||
59 | Chelain, Trinity | ||
73 | Lautenberg, Hannah | ||
Men’s Slalom-March 7, 2015 | |||
Top 3 Men | |||
1 | Lange, Colby | SSCV | |
2 | Gile, Bridger | SSCV | |
3 |
|
SSCV | |
All SSCV Results | |||
1 | Lange, Colby | ||
2 | Gile, Bridger | ||
3 |
|
||
8 |
|
||
10 |
|
||
12 | Resnick, Michael | ||
14 | Leblanc, Gus | ||
15 | Woodard, Keelan | ||
20 | Mulligan, Chadwick | ||
31 | Macaluso, Matthew | ||
37 | Woodland, Cameron | ||
43 | Strauch, Tucker | ||
46 | Timm, Maxwell | ||
48 | Fancher, Burke | ||
53 | Irwin-Pack, Reese | ||
Women’s Slalom-March 7, 2015 | |||
Top 3 Women | |||
1 | Symons, Jennie | NTG | |
1 | Ide, Nellie | BKH | |
3 |
|
NTG | |
All SSCV Results | |||
5 |
|
||
6 | Strizencova, Michaela | ||
10 | Hall, Emma | ||
12 |
|
||
17 | McMurtry, Jessica | ||
19 | Holm, Anneli | ||
31 | Fallon, Hannah | ||
38 | Harding, Naomi | ||
43 | Livran, Zoe | ||
46 | Viola, Elise | ||
53 | Dines, Lily | ||
62 | Schein, Zoe | ||
71 | Adams, Casey | ||
72 | Lautenberg, Hannah |
Follow SSCV