Ski & Snowboard Club Vail (SSCV) U14 alpine racers excelled at the United States Ski and Snowboard Association (USSA) Rocky/Central U14 Regional Championships in Winter Park this past week, taking 40 out of 60 of the top five podium spots across four disciplines. This championship series featured the top performing 12 and 13 year-old men and women from the Rocky/Central Region competing in Slalom, Giant Slalom, Super G and Kinder Kombi.
“Thirty-six of our U14 men and women earned spots for this regional championship series based on their performances in qualifiers earlier in the season. The championships allow these athletes to test themselves against the best racers from the 19-state Rocky-Central Region,” stated Karen Ghent, SSCV Alpine Program Director. “Our U14 Team is truly a force. Not only did they bring home all but one available Gold Medal, but they showed so much depth with six different athletes winning those Golds, SSCV dominating the top ten in over half the races and athletes turning in strong performances by the later runners. We are so proud of this team for working so hard to this point and getting to experience the payoff. Congratulations go to the kids and their dedicated coaches.”
Terry DelliQuadri, SSCV U14 Head Coach, stated, “I am extremely pleased with the performance of our team. We qualified more athletes than any other club to these championships. Here in Winter Park they have been a force, with our top athletes dominating and many others achieving personal bests. I’m especially proud how our entire team is gelling as a group, having fun and supporting each other.”
Top SSCV Performances
It was truly a great week for the SSCV U14 athletes with all but one of the twelve gold medals given out going to SSCV boys and girls.
Top three performances for the SSCV women were-
- Cleo Braun taking 1st in both Giant Slalom races, 1st in the Kinder Kombi, 2nd and 3rd in the Slalom races and 3rd in Super-G
- Kaitlyn Harsch taking 1st in Super G, 2nd in a Giant Slalom race, 2nd in Kinder Kombi and 2nd and 3rd in the Slalom races
- Allie Resnick taking 1st in a Slalom race, 2nd in Super-G and 2nd and 3rd in the Giant Slalom races
- Maddox Gayer taking 1st in a Slalom race and 3rd in Kinder Kombi
Top three performances for the SSCV men were-
- Axel Bailey topping the podium in Super G and a Giant Slalom race and taking 2nd in another Giant Slalom race
- Kellen Kinsella finishing 1st in Kinder Kombi and both Slalom races and 3rd in Super-G and a Giant Slalom race
- Zane Worrell taking 3rd in a Giant Slalom race and the Kinder Kombi
Equally impressive were the following Top 10 statistics for SSCV athletes:
Mens Super G-five SSCV athletes
Womens Super G-eight SSCV athletes (with SSCV taking the top 6 spots)
Mens GS Race 1-three SSCV athletes
Mens GS Race 2-four SSCV athletes
Womens GS Race 1-six SSCV athletes
Womens GS Race 2-eight SSCV athletes (with SSCV taking the top 6 spots)
Mens Kinder Kombi-four SSCV athletes (with SSCV taking the top 3 spots)
Womens Kinder Kombi-five SSCV athletes
Mens Slalom Race 1-three SSCV athletes
Mens Slalom Race 2-four SSCV athletes
Womens Slalom Race 1-seven SSCV athletes (with SSCV taking the top 4 spots)
Womens Slalom Race 2-seven SSCV athletes (with SSCV taking the top 5 spots)
Among the highlights of the week were some impressive move ups by the following athletes from their starting position to their finish position:
- Ian McCormick started 91 in Super G and finished 30, started 95 in Kombi and finished 38 and started 96 in Slalom and finished 30.
- Fletcher Holm started 24 in Kombi and finished 2.
- Ava Sunshine Jemison started 42 in Slalom and finished 12.
- Hailey Harsch started 89 in Slalom and finished 41.
- Kate Kirwood started 35 in Giant Slalom and finished 14.
- Marley Chappel started 56 in Slalom and finished 13.
Overall Awards
Several SSCV athletes delivered strong finishes throughout the Rocky/Central Championship series landing them a spot in the Top 10 overall for the week.
SSCV Women in Top 10 Overall | |
1 | Harsch, Kaitlyn |
1 | Braun, Cleo |
3 | Resnick, Allie |
4 | Gayer, Maddox |
5 | Wold, Tegan |
7 | Jones, Caroline |
9 | Frischholz, Berit |
10 | Norvell, Amanda |
SSCV Men in Top 10 Overall | |
1 | Kinsella, Kellen |
3 | Bailey, Axel |
4 | Worrell, Zane |
5 | Holm, Fletcher |
9 | Heaydon, Henry |
SSCV Top Performing Athletes Move on to the Next Level of Competition
Several second year U14 SSCV athletes who will become U16 athletes next season will go on to compete in the U16 Nationals in Lake Placid, New York from March 30 through April 4 as a result of their top performances in Winter Park this past week. Based on their results at U16 Nationals they could go on to earn a spot on USSA’s U16 National Training Group.
SSCV Men
Bailey, Axel |
Kinsella, Kellen |
Worrell, Zane |
SSCV Women
Braun, Cleo |
Gayer, Maddox |
Harsch, Kaitlyn |
Proffit, Ainsley |
Resnick, Allie |
There was also the opportunity for both first and second year U14 SSCV athletes to qualify for the CanAm races in Monty Tremblant, Quebec later this season as a result of their performances at U14 Rocky/Central Junior Championships. The following SSCV athletes did just that!
SSCV Women
Jones, Caroline |
Frischholz, Berit |
Wold, Tegan |
Terry DelliQuadri stated, “It has been a great week of racing. We will return home to compete in several spring events as the season is not over yet. Not every U14 qualified for the Championships this past week, but each and every one of our U14’s is working hard and well positioned with the right focus and commitment to continue to take their sport to the next level. I can’t wait to see what next season has in store for them.”
Top three results along with all SSCV athlete results are listed below. For a complete list of results go to www.live-timing.com.
Women’s Super-G -March 11, 2015 | ||
Top 3 Women | ||
1 | Harsch, Kaitlyn | SSCV |
2 | Resnick, Allie | SSCV |
3 | Braun, Cleo | SSCV |
All SSCV Results | ||
1 | Harsch, Kaitlyn | |
2 | Resnick, Allie | |
3 | Braun, Cleo | |
4 | Proffit, Ainsley | |
5 | Wold, Tegan | |
6 | Jones, Caroline | |
8 | Frischholz, Berit | |
10 | Gayer, Maddox | |
12 | Kirwood, Kate | |
20 | Chappel, Marley | |
22 | Descisciolo, Catherine | |
22 | Sullivan, Campbell | |
24 | Adelman, Skylar | |
25 | Gillette, Lily | |
27 | Rountree-Williams, Nicola | |
28 | Jemison, Ava Sunshine | |
31 | McMurtry, Jordan | |
33 | Holm, Gabriella | |
35 | Upton, Meriel | |
45 | McMurtry, Jenevieve | |
63 | Bervy, Katie | |
67 | Lettovska, Kiki | |
70 | Harsch, Hailey | |
73 | Sauter, Lena | |
Men’s Super-G -March 11, 2015 | ||
Top 3 Men | ||
1 | Bailey, Axel | SSCV |
2 | Nelson, Isaiah | Buck Hill |
3 | Kinsella, Kellen | SSCV |
All SSCV Results | ||
1 | Bailey, Axel | |
3 | Kinsella, Kellen | |
4 | Worrell, Zane | |
5 | Holm, Fletcher | |
8 | Heaydon, Henry | |
14 | Hall, Wyatt | |
30 | McCormick, Ian | |
37 | Lettovsky, Dominik | |
41 | Harnick, Robert | |
72 | Reed, Brooks | |
Women’s Giant Slalom Race 1-March 12, 2015 | ||
Top 3 Women | ||
1 | Braun, Cleo | SSCV |
2 | Resnick, Allie | SSCV |
3 | Winberg, Ashley | DUL |
All SSCV Results | ||
1 | Braun, Cleo | |
2 | Resnick, Allie | |
4 | Gayer, Maddox | |
5 | Frischholz, Berit | |
8 |
|
|
10 |
|
|
11 | Norvell, Amanda | |
12 | Adelman, Skylar | |
14 | Wold, Tegan | |
16 | Kirwood, Kate | |
21 | Gillette, Lily | |
22 | Chappel, Marley | |
24 | Sullivan, Campbell | |
30 | Jemison, Ava Sunshine | |
42 | Upton, Meriel | |
44 | McMurtry, Jordan | |
46 | Holm, Gabriella | |
48 | Descisciolo, Catherine | |
58 | Lettovska, Kiki | |
62 | Sauter, Lena | |
63 | Harsch, Hailey | |
65 | Bervy, Katie | |
73 | McMurtry, Jenevieve | |
Men’s Giant Slalom Race 1 -March 12, 2015 | ||
Top 3 Men | ||
1 | Nelson, Isaiah | Buck Hill |
2 | Bailey, Axel | SSCV |
3 | Kinsella, Kellen | SSCV |
All SSCV Results | ||
2 | Bailey, Axel | |
3 | Kinsella, Kellen | |
9 |
|
|
13 |
|
|
18 | Lettovsky, Dominik | |
35 | Harnick, Robert | |
48 | McCormick, Ian | |
53 | Reed, Brooks | |
Women’s Giant Slalom Race 2-March 12, 2015 | ||
Top 3 Women | ||
1 | Braun, Cleo | SSCV |
2 | Harsch, Kaitlyn | SSCV |
3 | Resnick, Allie | SSCV |
All SSCV Results | ||
1 | Braun, Cleo | |
2 | Harsch, Kaitlyn | |
3 | Resnick, Allie | |
4 | Frischholz, Berit | |
5 |
|
|
6 |
|
|
8 |
|
|
9 | Jones, Caroline | |
14 | Kirwood, Kate | |
16 | Norvell, Amanda | |
18 | Adelman, Skylar | |
25 | Sullivan, Campbell | |
27 | Chappel, Marley | |
31 | Jemison, Ava Sunshine | |
33 | Gillette, Lily | |
34 | Holm, Gabriella | |
42 | Upton, Meriel | |
51 | Descisciolo, Catherine | |
52 | McMurtry, Jordan | |
63 | Rountree-Williams, Nicola | |
64 | Sauter, Lena | |
65 | Lettovska, Kiki | |
67 | Harsch, Hailey | |
73 | Bervy, Katie | |
75 | McMurtry, Jenevieve | |
Men’s Giant Slalom Race 2 -March 12, 2015 | ||
Top 3 Men | ||
1 | Bailey, Axel | SSCV |
2 | Nelson, Isaiah | Buck Hill |
3 | Worrell, Zane | SSCV |
All SSCV Results | ||
1 | Bailey, Axel | |
3 |
|
|
6 |
|
|
7 | Holm, Fletcher | |
13 | Lettovsky, Dominik | |
21 | Hall, Wyatt | |
28 | Harnick, Robert | |
33 | McGuffin, Kai | |
48 | McCormick, Ian | |
52 | Reed, Brooks | |
Women’s Kombi -March 13, 2015 | ||
|
||
1 | Braun, Cleo | SSCV |
2 | Harsch, Kaitlyn | SSCV |
3 | Gayer, Maddox | SSCV |
All SSCV Results | ||
1 | Braun, Cleo | |
2 | Harsch, Kaitlyn | |
3 | Gayer, Maddox | |
4 | Norvell, Amanda | |
8 | Resnick, Allie | |
11 | Jones, Caroline | |
12 | Proffit, Ainsley | |
13 | Adelman, Skylar | |
19 | Wold, Tegan | |
23 | Kirwood, Kate | |
27 | Rountree-Williams, Nicola | |
29 | Gillette, Lily | |
30 | Chappel, Marley | |
36 | Sullivan, Campbell | |
38 | Sauter, Lena | |
39 | Upton, Meriel | |
43 | Descisciolo, Catherine | |
52 | Lettovska, Kiki | |
54 | Harsch, Hailey | |
57 | Bervy, Katie | |
67 | Holm, Gabriella | |
68 | McMurtry, Jenevieve | |
Men’s Kombi -March 13, 2015 | ||
Top 3 Men | ||
1 | Kinsella, Kellen | SSCV |
2 | Holm, Fletcher | SSCV |
3 | Worrell, Zane | SSCV |
All SSCV Results | ||
1 | Kinsella, Kellen | |
2 | Holm, Fletcher | |
3 | Worrell, Zane | |
6 | Heaydon, Henry | |
14 | Bailey, Axel | |
17 | Hall, Wyatt | |
23 | Lettovsky, Dominik | |
33 | McGuffin, Kai | |
38 | McCormick, Ian | |
39 | Harnick, Robert | |
51 | Reed, Brooks | |
|
||
Top 3 Women | ||
1 | Resnick, Allie | SSCV |
2 | Braun, Cleo | SSCV |
3 | Harsch, Kaitlyn | SSCV |
All SSCV Results | ||
1 | Resnick, Allie | |
2 | Braun, Cleo | |
3 | Harsch, Kaitlyn | |
4 | Jones, Caroline | |
6 | Wold, Tegan | |
7 | Gayer, Maddox | |
8 | Frischholz, Berit | |
12 | Jemison, Ava Sunshine | |
21 | Sullivan, Campbell | |
23 | Rountree-Williams, Nicola | |
26 | Proffit, Ainsley | |
37 | Holm, Gabriella | |
37 | Bervy, Katie | |
37 | Descisciolo, Catherine | |
41 | Harsch, Hailey | |
48 | Upton, Meriel | |
53 | Kirwood, Kate | |
61 | McMurtry, Jordan | |
63 | McMurtry, Jenevieve | |
78 | Norvell, Amanda | |
80 | Gillette, Lily | |
Men’s Slalom Race 1 -March 14, 2015 | ||
Top 3 Men | ||
1 | Kinsella, Kellen | SSCV |
2 | Melges, Harry | Buck Hill |
3 | Nelson, Isaiah | Buck Hill |
All SSCV Results | ||
1 | Kinsella, Kellen | |
7 | Holm, Fletcher | |
8 | Worrell, Zane | |
17 | Lettovsky, Dominik | |
18 | Bailey, Axel | |
19 | Harnick, Robert | |
31 | McGuffin, Kai | |
36 | McCormick, Ian | |
Women’s Slalom Race 2 -March 14, 2015 | ||
|
||
1 | Gayer, Maddox | SSCV |
2 | Harsch, Kaitlyn | SSCV |
3 | Braun, Cleo | SSCV |
All SSCV Results | ||
1 | Gayer, Maddox | |
2 | Harsch, Kaitlyn | |
3 | Braun, Cleo | |
4 | Resnick, Allie | |
5 | Wold, Tegan | |
7 | Norvell, Amanda | |
10 | Jones, Caroline | |
13 | Chappel, Marley | |
20 | Jemison, Ava Sunshine | |
21 | Adelman, Skylar | |
24 | Frischholz, Berit | |
25 | Rountree-Williams, Nicola | |
29 | Proffit, Ainsley | |
31 | Sullivan, Campbell | |
38 | Upton, Meriel | |
39 | Descisciolo, Catherine | |
40 | Kirwood, Kate | |
42 | Holm, Gabriella | |
47 | Bervy, Katie | |
49 | McMurtry, Jordan | |
54 | Harsch, Hailey | |
63 | McMurtry, Jenevieve | |
73 | Lettovska, Kiki | |
Men’s Slalom Race 2 -March 13, 2015 | ||
Top 3 Men | ||
1 | Kinsella, Kellen | SSCV |
2 | Nelson, Isaiah | Buck Hill |
3 | Lauterbach, Will | ASB |
All SSCV Results | ||
1 | Kinsella, Kellen | |
6 | Bailey, Axel | |
9 | Heaydon, Henry | |
10 | Holm, Fletcher | |
15 | Harnick, Robert | |
25 | McGuffin, Kai | |
30 | McCormick, Ian | |
46 | Reed, Brooks | |
52 | Hall, Wyatt |
Follow SSCV