Race No. 1 – Girls’ top 10
Rank | Name | Club | Time | Gap |
U10 | ||||
1 | Zaytseva Viktoria | SSCV | 54.91 | |
2 | Papineau Lily | XLR | 56.64 | 1.73 |
2 | McDonald Katie | SSCV | 56.64 | 1.73 |
4 | Douglas Maizy | SSCV | 57.37 | 2.46 |
5 | Olson Abby | SSP | 57.98 | 3.07 |
6 | Cosby Katharina | SSP | 59.16 | 4.25 |
7 | Shikverg Keena | VDT | 01:01.5 | 6.57 |
8 | Moritz Solveig | SSCV | 01:01.9 | 7.01 |
9 | Demino Ruthie | SSCV | 01:02.3 | 7.39 |
10 | Cohn Gracie | SSCV | 01:03.0 | 8.11 |
U12 | ||||
1 | Smyth Mikayla | SSCV | 51.93 | |
2 | Heaydon Phoebe | SSCV | 53.22 | 1.29 |
3 | Roberts Molly | SSCV | 53.77 | 1.84 |
4 | Nightingale Margo | AFT | 54.24 | 2.31 |
5 | Haerter Lauren | SSCV | 54.3 | 2.37 |
6 | Avery Shu | SSCV | 54.45 | 2.52 |
7 | Gonzalez Isabella | SSCV | 54.67 | 2.74 |
8 | Birtwhistle Sydney | SSCV | 54.83 | 2.9 |
9 | Cooledge Karlie | SUM | 55.06 | 3.13 |
10 | Marston Frankie | SSCV | 55.07 | 3.14 |
U14 | ||||
1 | Crawford Parker | TEL | 54.94 | |
2 | Burke Danielle | ELD | 55.52 | 0.58 |
3 | Parekh Ava | TEL | 58.38 | 3.44 |
4 | Griggs Brielle | CBMST | 01:00.8 | 5.85 |
5 | Gottino Micaela | VDT | 01:01.7 | 6.8 |
6 | Shikverg Annika | VDT | 01:02.7 | 7.75 |
7 | Canclini Sofia | TEL | 01:02.7 | 7.79 |
8 | Rucker Brooke | ELD | 01:07.5 | 12.56 |
9 | Matthews Ashley | VDT | 01:08.3 | 13.4 |
10 | Trombly Elizabeth | ELD | 01:09.8 | 14.83 |
Race No. 1 – Boy’s top 10
Rank | Name | Club | Time | Gap |
U10 | ||||
1 | Leever Jackson | SSCV | 55.32 | |
2 | Beauregard Caman | SSP | 57.12 | 1.8 |
3 | Beauregard Adrian | SSP | 57.43 | 2.11 |
4 | Lindenmeyr Devin | CBMST | 57.93 | 2.61 |
5 | Shay Rick | SSCV | 57.98 | 2.66 |
6 | Forstl Andrew | SSCV | 58.35 | 3.03 |
7 | Pankonin Auden | AFT | 58.43 | 3.11 |
8 | Silberman Asher | SSCV | 58.54 | 3.22 |
9 | Bachleda Oliver | 59.01 | 3.69 | |
10 | Erickson William | SSCV | 59.27 | 3.95 |
U12 | ||||
1 | Bruce Stewart | SSCV | 50.26 | |
2 | Malboeuf Brady | SSCV | 51.88 | 1.62 |
3 | Richeda Spencer | SSP | 51.89 | 1.63 |
4 | Wiser Sebastian | WPK | 52.23 | 1.97 |
5 | Reed Sawyer | SSCV | 52.94 | 2.68 |
6 | Nolting Jeremy | SSP | 52.99 | 2.73 |
7 | Zurbay William | AFT | 53.35 | 3.09 |
8 | Gunther Andrew | SSCV | 53.58 | 3.32 |
9 | Hume Carson | TBK | 53.68 | 3.42 |
10 | Hopkins Tyler | SSCV | 54.08 | 3.82 |
U14 | ||||
1 | Armistead Xander | VDT | 55.74 | |
2 | Galehr Aaron | 56.48 | 0.74 | |
3 | Sammond Connor | ELD | 56.94 | 1.2 |
4 | Frenz Fabian | VDT | 57.75 | 2.01 |
5 | Rodney Thomas | VDT | 58.38 | 2.64 |
6 | Haug Stefan | ELD | 59.17 | 3.43 |
7 | Mabarak Andres | SSCV | 01:00.4 | 4.67 |
8 | Dumont Alexander | ELD | 01:02.5 | 6.8 |
9 | Lewis Graham | WPK | 01:04.9 | 9.15 |
10 | Ure Silas | ELD | 01:09.8 | 14.04 |
Race No. 2 – Girls’ top 10
Rank | Name | Club | Time | Gap |
U10 | ||||
1 | Zaytseva Viktoria | SSCV | 58.91 | |
2 | Olson Abby | SSP | 01:01.1 | 2.22 |
3 | Papineau Lily | XLR | 01:01.6 | 2.68 |
4 | McDonald Katie | SSCV | 01:02.5 | 3.62 |
5 | Cosby Katharina | SSP | 01:03.7 | 4.75 |
6 | Demino Ruthie | SSCV | 01:04.7 | 5.77 |
7 | Moritz Solveig | SSCV | 01:05.8 | 6.9 |
8 | Shikverg Keena | VDT | 01:05.8 | 6.94 |
9 | Reed Hadley | SSCV | 01:06.3 | 7.35 |
10 | Chadbourne Emma | SSP | 01:07.4 | 8.52 |
U12 | ||||
1 | Roberts Molly | SSCV | 58.11 | |
2 | Smyth Mikayla | SSCV | 58.62 | 0.51 |
3 | Haerter Lauren | SSCV | 58.77 | 0.66 |
4 | Nightingale Margo | AFT | 58.97 | 0.86 |
5 | Birtwhistle Sydney | SSCV | 58.98 | 0.87 |
6 | Lathram Kyleena | SSCV | 59.06 | 0.95 |
7 | Avery Shu | SSCV | 59.16 | 1.05 |
8 | Heaydon Phoebe | SSCV | 59.24 | 1.13 |
9 | Marston Frankie | SSCV | 59.96 | 1.85 |
10 | McTigue Mollie | TEL | 01:00.3 | 2.2 |
U14 | ||||
1 | Burke Danielle | ELD | 01:00.9 | |
2 | Crawford Parker | TEL | 01:00.9 | 0.06 |
3 | Parekh Ava | TEL | 01:04.5 | 3.64 |
4 | Shikverg Annika | VDT | 01:06.1 | 5.26 |
5 | Griggs Brielle | CBMST | 01:06.7 | 5.86 |
6 | Gottino Micaela | VDT | 01:06.8 | 5.96 |
7 | Middleton Elle | ELD | 01:08.3 | 7.44 |
8 | Canclini Sofia | TEL | 01:09.2 | 8.31 |
9 | Trombly Elizabeth | ELD | 01:10.4 | 9.5 |
10 | Matthews Ashley | VDT | 01:12.8 | 11.91 |
11 | Rucker Brooke | ELD | 01:14.3 | 13.46 |
12 | Burke Sara | VDT | 01:14.5 | 13.61 |
13 | Jenks Makari | TBK | 01:21.0 | 20.11 |
Race No. 2 – Boys’ top 10
Rank | Name | Club | Time | Gap |
U10 | ||||
1 | Leever Jackson | SSCV | 01:00.4 | |
2 | Beauregard Caman | SSP | 01:01.6 | 1.19 |
3 | Beauregard Adrian | SSP | 01:02.0 | 1.59 |
4 | Scarpella Finn | SSCV | 01:02.4 | 2.01 |
5 | Pankonin Auden | AFT | 01:02.7 | 2.31 |
6 | Lindenmeyr Devin | CBMST | 01:03.1 | 2.66 |
7 | Shay Rick | SSCV | 01:03.1 | 2.73 |
8 | Napoli Enzo | CBMST | 01:04.4 | 3.98 |
9 | McLaren Campbell | SSP | 01:04.4 | 4.05 |
10 | Kullberger Oliver | SSCV | 01:04.5 | 4.09 |
U12 | ||||
1 | Hume Carson | TBK | 57.03 | |
2 | Wiser Sebastian | WPK | 57.25 | 0.22 |
3 | Lindenmeyr Aksel | CBMST | 57.33 | 0.3 |
4 | Reed Sawyer | SSCV | 57.53 | 0.5 |
5 | Salani Hunter | SSCV | 57.66 | 0.63 |
6 | Cronin Jack | TBK | 57.75 | 0.72 |
7 | Gunther Andrew | SSCV | 57.78 | 0.75 |
8 | Bruce Stewart | SSCV | 57.94 | 0.91 |
9 | Zurbay William | AFT | 58.08 | 1.05 |
10 | Nolting Jeremy | SSP | 59.2 | 2.17 |
U14 | ||||
1 | Bergen Zane | ELD | 01:00.0 | |
2 | Armistead Xander | VDT | 01:00.7 | 0.69 |
3 | Sammond Connor | ELD | 01:02.6 | 2.59 |
4 | Frenz Fabian | VDT | 01:03.1 | 3.07 |
5 | Haug Stefan | ELD | 01:03.6 | 3.54 |
6 | Rodney Thomas | VDT | 01:04.0 | 3.97 |
7 | Masters Paul | ELD | 01:05.4 | 5.37 |
8 | Ure Silas | ELD | 01:07.1 | 7.07 |
9 | Mabarak Andres | SSCV | 01:07.4 | 7.4 |
10 | Dumont Alexander | ELD | 01:09.0 | 8.94 |
Follow SSCV