More than 200 participants competed at the final installment of the 2017 Vail Cup on Golden Peak Sunday. The event, which is hosted by Ski & Snowboard Club Vail (SSCV), consists of four competition days throughout the winter and is free for the public.
Any athlete born in 2001 or earlier was welcome to compete. The event is open to skiers and snowboarders of all abilities in a fun, friendly environment. Sunday’s finale consisted of halfpipe and giant slalom competitions.
“We thrilled with the turnout,” said Euginnia Seyferth, director of events and development for SSCV. “We couldn’t have asked for a nicer day to host our final Vail Cup of the season. As always, we are thrilled to welcome young athletes from throughout the community to participate in this fun day on the hill.”
FINAL RESULTS
Place | CLASS | FIRST | LAST | Slopestyle 1.15.17 | GS 1.15.17 | GS 1.29.17 | Moguls 2.5.17 | Lil BM 2.5.17 | Halfpipe 3.23.17 | GS 3.23.17 | Total |
1 | U6 – G | Peyton | Isaacs | 20 | 17 | 17 | 12 | 17 | 83 | ||
2 | U6 – G | Peri | Silberman | 17 | 14 | 11 | 14 | 56 | |||
2 | U6 – G | Kathleen | Viele | 14 | 11 | 20 | 11 | 56 | |||
4 | U6 – G | Hailey | Anderson | 20 | 20 | 40 | |||||
5 | U6 – G | Lily | Leever | 17 | 20 | 37 | |||||
6 | U6 – G | Charlotte | Randall | 20 | 14 | 34 | |||||
7 | U6 – G | Parker Diddy | Scahill | 14 | 10 | 24 | |||||
8 | U6 – G | Poppy | Saunders | 14 | 14 | ||||||
9 | U6 – G | Lane | Thompson | 12 | 12 | ||||||
1 | U6 – B | Max | Hudgins | 11 | 20 | 20 | 14 | 20 | 20 | 20 | 125 |
2 | U6 – B | Julian | Ciszek | 17 | 14 | 20 | 17 | 14 | 17 | 99 | |
2 | U6 – B | Aksel | Ulvestad | 20 | 17 | 17 | 14 | 17 | 14 | 99 | |
4 | U6 – B | Logan | Olsen | 14 | 12 | 17 | 12 | 12 | 67 | ||
5 | U6 – B | Dillon | Graf | 12 | 12 | 24 | |||||
6 | U6 – B | August | Cricco | 14 | 14 | ||||||
7 | U6 – B | Brody | Corrigan | 11 | 11 | ||||||
1 | U8 – G | Eden | DeMino | 9 | 20 | 20 | 20 | 20 | 20 | 109 | |
2 | U8 – G | Georgianna | Henry | 17 | 12 | 20 | 14 | 11 | 17 | 12 | 103 |
3 | U8 – G | Hudson | Huggins | 11 | 10 | 12 | 17 | 9 | 14 | 11 | 84 |
4 | U8 – G | Zoe | Hudgins | 12 | 14 | 11 | 17 | 9 | 14 | 77 | |
5 | U8 – G | Lauren | Hopkins | 17 | 12 | 14 | 17 | 60 | |||
6 | U8 – G | McKenzie | Budman | 10 | 6 | 14 | 7 | 12 | 49 | ||
7 | U8 – G | Greta | Borgen | 7 | 11 | 12 | 6 | 36 | |||
8 | U8 – G | Lila | Goike | 14 | 9 | 10 | 33 | ||||
9 | U8 – G | Jessica | Huberman | 20 | 11 | 31 | |||||
10 | U8 – G | Violet | Gorsuch | 8 | 10 | 9 | 27 | ||||
11 | U8 – G | Ella | Pecinka | 9 | 17 | 26 | |||||
13 | U8 – G | Mia | Eaton | 11 | 7 | 18 | |||||
15 | U8 – G | Finnley | Riles | 5 | 8 | 13 | |||||
16 | U8 – G | Brynn | Anderson | 10 | 10 | ||||||
16 | U8 – G | Keeley | McCormick | 10 | 10 | ||||||
18 | U8 – G | Price | Meynier | 9 | 9 | ||||||
19 | U8 – G | Dylan | Corrigan | 8 | 8 | ||||||
20 | U8 – G | Sophia | Graeber | 8 | 8 | ||||||
20 | U8 – G | Sage | Linxwiler | 7 | 7 | ||||||
22 | U8 – G | Charley | Planegger | 4 | 4 | ||||||
23 | U8 – G | Sage | Linxwiler | 3 | 3 | ||||||
1 | U8 – B | Fletcher | Taylor | 20 | 8 | 9 | 17 | 20 | 20 | 11 | 105 |
2 | U8 – B | Wyatt | Viele | 11 | 17 | 20 | 9 | 12 | 14 | 20 | 103 |
3 | U8 – B | Shai | Silberman | 17 | 14 | 20 | 14 | 65 | |||
4 | U8 – B | Finnley | Hitt | 5 | 20 | 2 | 9 | 17 | 7 | 60 | |
5 | U8 – B | Calen | White | 4 | 7 | 17 | 4 | 10 | 9 | 8 | 59 |
6 | U8 – B | Patrick | GREER | 2 | 9 | 12 | 1 | 11 | 10 | 12 | 57 |
7 | U8 – B | Rylan | Sinclair | 9 | 14 | 14 | 11 | 3 | 51 | ||
8 | U8 – B | Ryder | Lanning | 8 | 12 | 12 | 17 | 49 | |||
9 | U8 – B | Freedom | Bennett | 10 | 2 | 4 | 11 | 7 | 3 | 1 | 38 |
10 | U8 – B | Miles | Engle | 5 | 17 | 5 | 10 | 37 | |||
10 | U8 – B | Gage | Scahill | 6 | 5 | 3 | 12 | 8 | 3 | 37 | |
12 | U8 – B | Davis | Priebe | 6 | 10 | 5 | 1 | 9 | 31 | ||
13 | U8 – B | Pavel | Meyers | 11 | 14 | 25 | |||||
14 | U8 – B | Tania | Engle | 12 | 11 | 23 | |||||
15 | U8 – B | Jeronimo | Alvarez | 3 | 6 | 2 | 5 | 6 | 22 | ||
15 | U8 – B | Logan | Anderson | 14 | 2 | 3 | 3 | 22 | |||
17 | U8 – B | Mishko | Beckwith | 10 | 8 | 18 | |||||
17 | U8 – B | Cooper | Dolsen | 7 | 4 | 7 | 18 | ||||
19 | U8 – B | JR | Ege | 8 | 6 | 14 | |||||
20 | U8 – B | Colin | Kaneda | 3 | 10 | 13 | |||||
21 | U8 – B | William | Rohan | 4 | 7 | 11 | |||||
22 | U8 – B | David | Gonzalez | 1 | 8 | 9 | |||||
23 | U8 – B | Kristian | Goranov | 5 | 4 | 9 | |||||
24 | U8 – B | Anton | Isaacs | 1 | 1 | 6 | 8 | ||||
25 | U8 – B | Conrad | Graf | 7 | 7 | ||||||
26 | U8 – B | Reeves | Thompson | 6 | 6 | ||||||
27 | U8 – B | Kyle | Lee | 2 | 2 | ||||||
U8 – B | Waitman | Johnson | 0 | ||||||||
1 | U10 – G | Maizy | Douglas | 14 | 14 | 17 | 20 | 20 | 85 | ||
2 | U10 – G | Ruthie | DeMino | 11 | 12 | 14 | 14 | 17 | 68 | ||
3 | U10 – G | Palmer | Ulvestad | 12 | 20 | 9 | 12 | 53 | |||
4 | U10 – G | Makena | Thayer | 20 | 10 | 10 | 11 | 51 | |||
5 | U10 – G | Gracie | Cohn | 8 | 5 | 11 | 11 | 10 | 45 | ||
6 | U10 – G | Ilsa | Borgen | 12 | 3 | 6 | 10 | 6 | 7 | 44 | |
7 | U10 – G | Elle | Guillot | 11 | 17 | 12 | 2 | 42 | |||
8 | U10 – G | Viktoria | Zaytseva | 17 | 20 | 37 | |||||
9 | U10 – G | Layah | Foley | 17 | 9 | 9 | 35 | ||||
10 | U10 – G | Priscilla | Bennett | 5 | 6 | 4 | 9 | 5 | 29 | ||
11 | U10 – G | Katie | McDonald | 9 | 20 | 29 | |||||
11 | U10 – G | Reese | Malboeuf | 10 | 8 | 10 | 28 | ||||
13 | U10 – G | Solveig | Moritz | 7 | 7 | 12 | 26 | ||||
14 | U10 – G | Catelin | Truitt | 4 | 7 | 11 | 3 | 25 | |||
14 | U10 – G | Caroline | Harrison | 17 | 8 | 25 | |||||
16 | U10 – G | Sydney | Thompson | 7 | 17 | 24 | |||||
17 | U10 – G | Emma | Beckwith | 3 | 20 | 23 | |||||
18 | U10 – G | Gracen | Kennedy | 8 | 14 | 22 | |||||
19 | U10 – G | Cali | Carr | 20 | 20 | ||||||
20 | U10 – G | Zoe | Larese | 1 | 7 | 4 | 6 | 18 | |||
20 | U10 – G | Elle | Guillot | 6 | 12 | 18 | |||||
20 | U10 – G | Emme | Eaton | 8 | 8 | 16 | |||||
23 | U10 – G | Kelsey | Ayer | 4 | 5 | 7 | 16 | ||||
23 | U10 – G | Keena | Shikverg | 14 | 14 | ||||||
23 | U10 – G | Ashlyn | Highum | 14 | 14 | ||||||
26 | U10 – G | Marin | Carr | 8 | 5 | 13 | |||||
27 | U10 – G | Elle | Glendining | 12 | 12 | ||||||
28 | U10 – G | Hadley | Reed | 11 | 11 | ||||||
29 | U10 – G | Anna | Fichtl | 10 | 10 | ||||||
29 | U10 – G | Alexandra | Cleary | 10 | 10 | ||||||
31 | U10 – G | Eliana | Carr | 9 | 9 | ||||||
32 | U10 – G | Christina | Fitzpatrick | 6 | 1 | 7 | |||||
33 | U10 – G | Lyla | Eidson | 5 | 5 | ||||||
34 | U10 – G | Taylor | Hooper | 4 | 4 | ||||||
34 | U10 – G | Vivian | Blessing | 4 | 4 | ||||||
36 | U10 – G | Kendall | Anderson | 3 | 3 | ||||||
37 | U10 – G | Caroline | Johnson | 2 | 2 | ||||||
38 | U10 – G | Berkeley | Meynier | 2 | 2 | ||||||
U10 – G | Wynter | Kehoe | 0 | ||||||||
U10 – G | Weston | Phillips | 0 | ||||||||
1 | U10 – B | Colin | Glackin | 9 | 4 | 11 | 20 | 20 | 2 | 66 | |
2 | U10 – B | Asher | Silberman | 7 | 14 | 14 | 11 | 14 | 60 | ||
3 | U10 – B | Ricky | Shay | 17 | 17 | 11 | 45 | ||||
3 | U10 – B | Flynn | Sinclair | 8 | 7 | 9 | 11 | 2 | 8 | 45 | |
5 | U10 – B | Oliver | Kullberger | 14 | 1 | 9 | 20 | 44 | |||
6 | U10 – B | Andrew | Forstl | 20 | 12 | 10 | 42 | ||||
7 | U10 – B | Tommy | Bartha | 1 | 8 | 12 | 10 | 10 | 41 | ||
7 | U10 – B | Weston | Roach | 6 | 11 | 12 | 12 | 41 | |||
9 | U10 – B | Jack | Lyons | 6 | 6 | 9 | 17 | 38 | |||
10 | U10 – B | Tim | Arrigoni | 20 | 17 | 37 | |||||
11 | U10 – B | Walter | Lurie | 10 | 5 | 12 | 6 | 33 | |||
12 | U10 – B | Lukas | Jaerbyn | 11 | 9 | 8 | 28 | ||||
12 | U10 – B | Colby | Saunders | 10 | 1 | 17 | 28 | ||||
14 | U10 – B | Nyko | Callas | 10 | 10 | 3 | 23 | ||||
15 | U10 – B | Kristian | Popov | 5 | 7 | 9 | 21 | ||||
16 | U10 – B | Trevor | Meltz | 4 | 8 | 5 | 3 | 20 | |||
16 | U10 – B | Finn | Scarpella | 20 | 20 | ||||||
16 | U10 – B | Leo | Soulakis | 20 | 20 | ||||||
19 | U10 – B | Zach | Meltz | 8 | 9 | 1 | 18 | ||||
20 | U10 – B | Caden | McCormick | 5 | 12 | 17 | |||||
20 | U10 – B | Bode | Owens | 17 | 17 | ||||||
22 | U10 – B | Ryan | Edelmann | 3 | 7 | 5 | 15 | ||||
23 | U10 – B | William | Erickson | 4 | 11 | 15 | |||||
24 | U10 – B | Simon | Cope | 14 | 14 | ||||||
24 | U10 – B | Alex | Goodman | 14 | 14 | ||||||
24 | U10 – B | Jackson | Leever | 14 | 14 | ||||||
27 | U10 – B | Oliver | Bachleda | 6 | 7 | 13 | |||||
27 | U10 – B | Mack | Douglas | 5 | 4 | 4 | 13 | ||||
29 | U10 – B | Jacob | Miller | 12 | 12 | ||||||
30 | U10 – B | Zack | Lapidus | 3 | 2 | 5 | 10 | ||||
30 | U10 – B | Logan | Parham | 6 | 4 | 10 | |||||
32 | U10 – B | Colt | Burkley | 8 | 8 | ||||||
32 | U10 – B | River | Schell | 7 | 1 | 8 | |||||
34 | U10 – B | Carter | Peirce | 7 | 7 | ||||||
35 | U10 – B | Miles | Bordelon | 6 | 6 | ||||||
35 | U10 – B | Logan | Roach | 3 | 3 | 6 | |||||
37 | U10 – B | Lasse | Gaxiola | 2 | 2 | 4 | |||||
37 | U10 – B | Gabriel | Huberman | 4 | 4 | ||||||
39 | U10 – B | William | Townsend | 2 | 2 | ||||||
U10 – B | Javi | Lopez-Hdez | 0 | ||||||||
U10 – B | Nico | Pierangeli | 0 | ||||||||
U10 – B | Tyson | Williams | 0 | ||||||||
1 | U10 – BSB | Alec | Vazquez | 20 | 20 | ||||||
1 | U12 – G | Ruby Lee | Randall | 12 | 2 | 12 | 20 | 17 | 17 | 80 | |
2 | U12 – G | Lyla | Lanning | 7 | 17 | 8 | 11 | 12 | 55 | ||
3 | U12 – G | Jolene | Edelmann | 8 | 10 | 11 | 14 | 11 | 54 | ||
4 | U12 – G | Isabel | Rountree-Williams | 9 | 12 | 20 | 41 | ||||
5 | U12 – G | Lauren | Haerter | 20 | 20 | 40 | |||||
6 | U12 – G | Sloane | Thompson | 17 | 20 | 37 | |||||
7 | U12 – G | Avery | Anderson | 9 | 7 | 10 | 8 | 34 | |||
7 | U12 – G | Jessica | Lapidus | 14 | 14 | 6 | 34 | ||||
9 | U12 – G | Ava | Geiman | 11 | 11 | 10 | 32 | ||||
10 | U12 – G | Cydney | Harrison | 20 | 9 | 29 | |||||
10 | U12 – G | Kai | Thayer | 17 | 12 | 29 | |||||
12 | U12 – G | Ashley | Anderson | 14 | 8 | 4 | 26 | ||||
12 | U12 – G | Molly | Roberts | 9 | 17 | 26 | |||||
14 | U12 – G | Maia | Andrews | 17 | 7 | 24 | |||||
15 | U12 – G | Mikayla | Smyth | 11 | 12 | 23 | |||||
16 | U12 – G | Alaina | Highum | 8 | 14 | 22 | |||||
17 | U12 – G | Roxy | Surridge | 20 | 20 | ||||||
18 | U12 – G | Shu | Avery | 10 | 9 | 19 | |||||
18 | U12 – G | Caroline | Lazar | 9 | 10 | 19 | |||||
20 | U12 – G | Sydney | Birtwhistle | 12 | 6 | 18 | |||||
20 | U12 – G | Frankie | Marston | 7 | 11 | 18 | |||||
22 | U12 – G | Phoebe | Heaydon | 14 | 14 | ||||||
22 | U12 – G | Annika | Shikverg | 14 | 14 | ||||||
24 | U12 – G | Camila | Braun | 12 | 12 | ||||||
25 | U12 – G | Avery | Forstl | 1 | 10 | 11 | |||||
26 | U12 – G | Estella | Miller | 10 | 10 | ||||||
27 | U12 – G | Ava | Cavataio | 5 | 4 | 9 | |||||
27 | U12 – G | Isabelle | Henry | 9 | 9 | ||||||
29 | U12 – G | Audrey | Bachleda | 8 | 8 | ||||||
29 | U12 – G | Isabella | Gonzalez | 3 | 5 | 8 | |||||
29 | U12 – G | Keely | Hendricks | 8 | 8 | ||||||
32 | U12 – G | Aspen | Linxwiler | 7 | 7 | ||||||
33 | U12 – G | Sophia | chlipala | 6 | 6 | ||||||
34 | U12 – G | Annabel | Dorf | 5 | 5 | ||||||
35 | U12 – G | Alexandra | Valent | 4 | 4 | ||||||
36 | U12 – G | Samara | Hitt | 3 | 3 | ||||||
37 | U12 – G | Madison | Allard | 2 | 2 | ||||||
38 | U12 – G | Brooke-Lynne | Allard | 1 | 1 | ||||||
U12 – G | Hailey | Grant | 0 | ||||||||
U12 – G | Julia | Olsen | 0 | ||||||||
U12 – G | Piper | Sassi | 0 | ||||||||
1 | U12 – B | Remy | Guillot | 14 | 20 | 17 | 10 | 61 | |||
2 | U12 – B | Whit | Hyde | 20 | 20 | 8 | 48 | ||||
3 | U12 – B | Stewart | Bruce | 20 | 20 | 40 | |||||
4 | U12 – B | TRUE | Bennett | 12 | 17 | 9 | 38 | ||||
5 | U12 – B | Cooper | Huggins | 10 | 12 | 14 | 36 | ||||
6 | U12 – B | Brady | Malboeuf | 12 | 17 | 29 | |||||
7 | U12 – B | Kai | Ogawa | 17 | 10 | 27 | |||||
8 | U12 – B | Sawyer | Reed | 11 | 14 | 25 | |||||
8 | U12 – B | Hunter | Salani | 14 | 11 | 25 | |||||
10 | U12 – B | Ryan | Stockton | 12 | 10 | 22 | |||||
11 | U12 – B | Andrew | Gunther | 9 | 12 | 21 | |||||
11 | U12 – B | Stefan | Popov | 4 | 17 | 21 | |||||
13 | U12 – B | Evan | Sapp | 20 | 20 | ||||||
13 | U12 – B | Max | Larsen | 20 | 20 | ||||||
15 | U12 – B | Henry | Andrie | 10 | 8 | 18 | |||||
16 | U12 – B | Mason | Geller | 17 | 17 | ||||||
16 | U12 – B | Jameson | Kust | 17 | 17 | ||||||
16 | U12 – B | George | Ogden | 17 | 17 | ||||||
19 | U12 – B | Javier | Braun | 14 | 14 | ||||||
19 | U12 – B | Joey Crash | Cleary | 14 | 14 | ||||||
21 | U12 – B | Diego | Braun | 12 | 12 | ||||||
21 | U12 – B | Tyler | Hopkins | 5 | 7 | 12 | |||||
21 | U12 – B | Teagan | Larsen | 12 | 12 | ||||||
24 | U12 – B | Mason | Geller | 11 | 11 | ||||||
24 | U12 – B | Christian | Mills | 11 | 11 | ||||||
24 | U12 – B | Boden | Salani | 6 | 5 | 11 | |||||
24 | U12 – B | Enzo | Sink | 11 | 11 | ||||||
24 | U12 – B | Jeremiah | Kehoe | 11 | 11 | ||||||
29 | U12 – B | Steven | Kelso | 10 | 10 | ||||||
30 | U12 – B | Luke | Arrigoni | 9 | 9 | ||||||
30 | U12 – B | Jack | Ege | 9 | 9 | ||||||
30 | U12 – B | Henry | Ogden | 9 | 9 | ||||||
33 | U12 – B | Everett | Dooley | 8 | 8 | ||||||
33 | U12 – B | Harrison | Gayer | 2 | 6 | 8 | |||||
35 | U12 – B | Cashton | Jaeger | 7 | 7 | ||||||
35 | U12 – B | Erik | Strickler | 4 | 3 | 7 | |||||
37 | U12 – B | Harrison | Hollenbeck | 7 | 7 | ||||||
38 | U12 – B | Warren | Lee | 6 | 6 | ||||||
39 | U12 – B | Walker | Hosea | 1 | 2 | 3 | |||||
40 | U12 – B | Hunter | Peterson | 3 | 3 | ||||||
41 | U12 – B | Yakov | Foley | 1 | 1 | ||||||
U12 – B | Jackson | Cohn | 0 | ||||||||
U12 – B | Noah | Galehr | 0 | ||||||||
U12 – B | Theo | Krueger | 0 | ||||||||
U12 – B | Garrett | Leonard | 0 | ||||||||
U12 – B | Jeep | Meynier | 0 | ||||||||
U12 – B | Fischer | Sassi | 0 | ||||||||
U12 – B | Charlie | Strauch | 0 | ||||||||
1 | U12 – BSB | Bennett | Engle | 20 | 20 | ||||||
1 | U12 – BSB | Huck | Palmiter | 20 | 20 | ||||||
3 | U12 – BSB | Chase | Borders | 17 | 17 | ||||||
4 | U12 – BSB | Iker | Vazquez | 14 | 14 | ||||||
5 | U12 – BSB | Charlie | Smith | 12 | 12 | ||||||
1 | U14 – G | Noelle | Edelmann | 20 | 20 | ||||||
1 | U14 – G | Olivia | Price | 20 | 20 | ||||||
1 | U14 – B | Jakub | Pecinka | 20 | 20 | 40 | |||||
2 | U14 – B | Alessandro | Cantele | 12 | 17 | 29 | |||||
3 | U14 – B | Landon | Cunningham | 20 | 20 | ||||||
3 | U14 – B | Andres | Mabarak | 20 | 20 | ||||||
3 | U14 – B | Sam | Packer | 20 | 20 | ||||||
6 | U14 – B | Will | Geiman | 17 | 17 | ||||||
6 | U14 – B | Tanner | Grant | 17 | 17 | ||||||
8 | U14 – B | Maddox | Fitzgerald | 14 | 14 | ||||||
9 | U14 – B | Will da Beast | Flaherty | 11 | 11 | ||||||
10 | U14 – B | Aaron | Galehr | 10 | 10 | ||||||
11 | U14 – B | Maverick | Jaeger | 9 | 9 | ||||||
1 | U16 – G | Bryce Ellen | Johnson | 17 | 17 | ||||||
Follow SSCV