Vail, CO, February 28, 2015 – On Saturday, Ski & Snowboard Club Vail (SSCV) freeskiers showcased their best tricks at the United States of America Snowboard Association (USASA) Rocky Mountain Free Ski Series slopestyle competition at Golden Peak. SSCV athletes were joined by fellow freeskiers from throughout the USASA Rocky Mountain Region in this final competition of the USASA Rocky Mountain Freeski Series.
The event was sanctioned by USASA and the Association of Freeskiing Professionals (AFP). As such, freeskiers in all USASA age classes were able to compete for USASA National Points in today’s competition in the hopes of qualifying for USASA Skier Nationals at Copper Mountain on April 4-8, a season-culminating event for the top freeskiers from USASA regions throughout the country. Freeskiers ages 13 and older were also able to compete for AFP bronze points to help boost their worldwide ranking to enable them to qualify for entry into higher level events.
The success of SSCV athlete at Saturday’s event provided them with a great final boost in their quest to qualifying for USASA Nationals.
With a gap in the snowy conditions enjoyed in Vail this past week, competitors were able to enjoy a fantastic park venue coupled with ideal temperatures and good visibility. SSCV skiers were happy to be at home and with this hometown advantage coupled with plenty of hard work on the athletes’ parts, SSCV freeskiers took several of the top spots at the competition.
SSCV Freeski Coach Peter O’Brien said “There is nothing more rewarding as a coach than to see your athletes reap the benefits of months of hard work on snow, on the tramps and at the water ramps, and today was just one of those days. As a team and as individuals we saw many personal bests.”
“Vail Resorts did an extraordinary job in providing a great venue for the competition in parallel with their tireless efforts in getting the Burton US Open venues up and running”, stated O’Brien.
In addition, our parent volunteers came out in force to make this a great event for the competitors”
SSCV freeski athletes show great promise looking towards the 2015 USASA Nationals in April.
Top three awards and all SSCV athlete finishes by age class are below.
Open Skier Men-Top 3 | Open Skier Women-Top 3 | ||||||
1 | Cole | Pates | SSCV | 1 | Paula | Cooper | |
2 | Carson | Le Houillier | |||||
3 | Cal | Carson | |||||
Open Skier Men-All SSCV Results | Open Skier Women-All SSCV Results | ||||||
1 | Cole | Pates | 1 | Paula | Cooper | SSCV | |
8 | Bobby | Sonntag | |||||
11 | Zachary | Fedrizzi | |||||
13 | Cas | Sheridan | |||||
14 | Aaron | Milligan | |||||
15 | Sammy | Schuiling | |||||
16 | Felix | Coudouy | |||||
Skier Boys (10-12)-Top 3 | Skier Girls (10-12)-Top 3 | ||||||
1 | Hunter | Carey | 1 | Riley | Jacobs | ||
2 | Liam | Baxter | 2 | Ava | Surridge | SSCV | |
3 | Aaron | Cook | SSCV | 3 | Liv | Moritz | SSCV |
Skier Boys (10-12)-All SSCV Results | Skier Girls (10-12)-All SSCV Results | Skier Girls (10-12)-Top 3 | |||||
3 | Aaron | Cook | 2 | Ava | Surridge | ||
7 | Jack | Ganley | 3 | Liv | Moritz | ||
9 | Dylan | Boyes | 4 | Kjersti | Moritz | ||
10 | Lachlan | Crick | |||||
14 | Adam | Eisenhauer | |||||
16 | Noah | Gionfriddo | |||||
17 | Kai | Wember-Brown | |||||
18 | Ari | Diamond-Topelson | |||||
23 | Owen | Grimmer | |||||
24 | Miles | Sawyer | |||||
Skier Boys (9 & under)-Top 3 | Skier Girls (9 & under)-Top 3 | ||||||
1 | Axl | Bonenberger | 1 | Sloane | Thompson | SSCV | |
2 | Owen | Moore | 2 | Roxy | Surridge | SSCV | |
3 | Whitton | Hyde | SSCV | ||||
Skier Boys (9 & under)-All SSCV Results | Skier Girls (9 & under)-All SSCV Results | ||||||
3 | Whitton | Hyde | 1 | Sloane | Thompson | ||
6 | Erik | Jaerbyn | 2 | Roxy | Surridge | ||
Skier Men (13-15)-Top 3 | |||||||
1 | Ryan | Stevenson | |||||
2 | Duke | Yarde | SSCV | ||||
3 | Hayden | Smith | |||||
Skier Men (13-15)-All SSCV Results | |||||||
2 | Duke | Yarde | |||||
4 | Emerson | Lawton | |||||
6 | Pearson | Black | |||||
9 | Michael | Brown | |||||
20 | Rory | Swimm | |||||
26 | Izak | Little | |||||
Skier Men (16-18)-Top 3 | |||||||
1 | Robby | Wheeler | |||||
2 | Dana | Kirk | |||||
3 | Connor | Flynn | SSCV | ||||
Skier Men (16-18)-All SSCV Results | |||||||
3 | Connor | Flynn |
A full list of results can be found at www.usasa.org
Ski & Snowboard Club Vail is a 501(c)(3) non-profit organization. Founded in 1962 to provide training and competition programs for aspiring young ski racers, SSCV is the Vail Valley’s oldest non-profit. Today, the organization remains true to its roots by instilling values of character, courage and commitment in more than 600 youngsters who participate in its on-snow winter sports programs each year. Programs are available in Alpine, Freeskiing, Freestyle, Nordic, Ski Cross and Snowboarding.
For more information about SSCV, visit www. skiclubvail.org, call 970-790-5161 or email sschmidt@skiclubvail.org.
Follow SSCV