The United States of America Snowboard and Freeski Association (USASA) Freeski Nationals took place at Copper Mountain on April 4-7. Freeski athletes from throughout the country competed in their local regions in the hopes of qualifying for this national competition to compete in halfpipe, slopestyle, rail jam and skier cross events.
According to Ski & Snowboard Club Vail freeski athlete Connor Flynn who competed at USASA Nationals, “We had some great weather days. It was exciting to see how high the competition level was this past week compared to prior years that I have competed here. There were lots of talented kids throwing really difficult tricks. It is exciting to see my sport progress at such a rapid pace, even at the development level at USASA Nationals.”
“The effort that was put forth by SSCV athletes over the four days at USASA Nationals was truly impressive. The way they supported each other and worked so hard at the end of a long and rigorous season gives a clear view of character, courage and commitment,” stated Bob Sonntag, SSCV Freeski Coach. “I am extremely proud of each and every one of them.”
Below is a list of results for SSCV athletes at USASA Freeski Nationals. For a complete let if results go to http://www.rockymountainseries.com/mobileusasa/2015%20Skier%20Results/ .
Overall | ||
(Skier Boys 10-12) | ||
2 | Noah Gionfriddo | |
3 | Dylan Boyes | |
Overall | ||
Skier Men (13-15) | ||
2 | Reagan Wallis | |
Halfpipe | ||
Skier Men (13-15) | ||
7 | Izak Little | |
10 | Reagan Wallis | |
17 | Jake Katzenberg | |
20 | Pearson Black | |
22 | Rory Swimm | |
33 | Lawson Wooles | |
39 | Michael Brown | |
Halfpipe | ||
Skier Boys (10-12) | ||
6 | Jack Ganley | |
14 | Dylan Boyes | |
15 | Noah Gionfriddo | |
16 | Aaron Cook | |
17 | Adam Eisenhauer | |
20 | Owen Grimmer | |
21 | Ari Diamond-Topelson | |
22 | Kai Wember-Brown | |
35 | Lachlan Crick | |
Halfpipe | ||
Skier Boys (9 & under) | ||
2 | Erik Jaerbyn | |
5 | Whitton Hyde | |
Halfpipe | ||
Skier Girls (10-12) | ||
3 | Liv Moritz | |
5 | Ava Surridge | |
7 | Serena Gardner | |
8 | Kjersti Moritz | |
Halfpipe | ||
Skier Girls (9 & under) | ||
1 | Roxy Surridge | |
Halfpipe | ||
Open Skier Men | ||
10 | Felix Coudouy | |
Rail Jam | ||
Skier Boys (9 & under) | ||
9 | Erik Jaerbyn | |
21 | Whitton Hyde | |
Rail Jam | ||
Skier Girls (9 & under) | ||
1 | Roxy Surridge | |
Rail Jam | ||
Skier Girls (10-13) | ||
6 | Kjersti Moritz | |
10 | Ava Surridge | |
20 | Liv Moritz | |
Slopestyle | ||
Skier Boys (10-12) | ||
30 | Dylan Boyes | |
41 | Noah Gionfriddo | |
72 | Aaron Cook | |
Slopestyle | ||
Skier Boys (9 & under) | ||
5 | Erik Jaerbyn | |
13 | Whitton Hyde | |
Slopestyle | ||
Skier Girls (10-12) | ||
12 | Ava Surridge | |
Slopestyle | ||
Skier Girls (9 & under) | ||
3 | Roxy Surridge | |
Slopestyle | ||
Open Skier Men | ||
6 | Bobby Sonntag | |
7 | Cole Pates | |
Slopestyle | ||
Skier Men (16-18) | ||
14 | Connor Flynn | |
Skiercross | ||
Skier Women (13-15) | ||
4 | Roxanna Chaney | |
13 | Katherine Harnick | |
Skiercross | ||
Skier Men (13-15) | ||
10 | Reagan Wallis | |
18 | Pearson Black | |
19 | Rory Swimm | |
20 | Izak Little | |
26 | Halsey Lucas | |
Skiercross | ||
Skier Girls (10-12) | ||
2 | Samantha Lindall | |
Skiercross | ||
Skier Boys (10-12) | ||
11 | Noah Gionfriddo | |
12 | Ari Diamond-Topelson | |
15 | Jack Ganley | |
20 | Dylan Boyes | |
Skiercross | ||
Skier Boys (9 & under) | ||
19 | Dylan Chaney |
Follow SSCV